Joe Panto
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| High Rollers | ROLLER | D1 | Winter 2019 | 4 | 4 | 4 | 0 | 8 | 2 | 2.00 | 0 | 0 |
| High Rollers | ROLLER | D1 | Spring 2019 | 10 | 7 | 3 | 1 | 11 | 5 | 1.10 | 2 | 1 |
| Hurricanes | ROLLER | D1 | Summer 2019 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Spring 2023 | 5 | 15 | 3 | 0 | 18 | 8 | 3.60 | 0 | 0 |
| Dewey Park Danglers | ROLLER | D2 | Summer 2023 | 7 | 24 | 1 | 0 | 25 | 9 | 3.57 | 2 | 1 |
| Dewey Park Danglers | ROLLER | D2 | Winter 2024 | 4 | 8 | 3 | 0 | 11 | 3 | 2.75 | 2 | 1 |
| Mighty Drunks | ROLLER | D1 | Winter 2024 | 5 | 7 | 3 | 0 | 10 | 4 | 2.00 | 6 | 3 |
| Sam Brinker Nation | THURS | Draft | Spring 2024 | 4 | 3 | 3 | 2 | 8 | 0 | 2.00 | 0 | 0 |
| Nightmare Ninjas | THURS | D1 | Fall-Winter 2025 | 10 | 6 | 6 | 3 | 15 | 1 | 1.50 | 4 | 2 |
| Titans | WED | D2 | Winter 2025 | 6 | 6 | 2 | 1 | 9 | 1 | 1.50 | 2 | 1 |
| Total | - | 57 | 80 | 29 | 7 | 116 | 33 | 2.05 | 18 | 9 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
