Gwen Fla.
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Blades of Steel | ROLLER | D2 | Fall 2019 | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 |
| Blades of Steel | ROLLER | D2 | Spring 2020 | 6 | 1 | 4 | 0 | 5 | 0 | 0.83 | 0 | 0 |
| Dinos | ROLLER | Roller | Fall 2021 | 6 | 0 | 3 | 1 | 4 | 0 | 0.67 | 0 | 0 |
| DC Comets | NWBHL | NWBHL | Summer 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| New FA Team | ROLLER | D2 | Fall 2022 | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 2 | 1 |
| Team Blue | NWBHL | NWBHL | Fall 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 29 | 1 | 10 | 1 | 12 | 0 | 0.39 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
