Alberto Salvado
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slashing Pumpkins | SUN | Rec | Fall 2023 | 10 | 6 | 3 | 1 | 3 | 235 | 219 | 16 | 1.60 | 0.932 |
| DCHLadies Rec | SUN | Rec | Winter 2024 | 11 | 6 | 2 | 3 | 1 | 153 | 133 | 20 | 1.82 | 0.869 |
| DCHLadies | SUN | Rec | Summer 2024 | 8 | 5 | 1 | 2 | 3 | 90 | 81 | 9 | 1.13 | 0.900 |
| DCHLadies | SUN | Rec | Fall 2024 | 6 | 2 | 3 | 1 | 1 | 127 | 113 | 14 | 2.33 | 0.890 |
| Big Deke Energy | SUN | D3 | Fall 2024 | 8 | 4 | 2 | 2 | 1 | 119 | 107 | 12 | 1.50 | 0.899 |
| DCHLadies | SUN | Rec | Winter 2025 | 5 | 1 | 2 | 2 | 0 | 70 | 57 | 13 | 2.60 | 0.814 |
| Big Deke Energy | SUN | D3 | Winter 2025 | 5 | 1 | 2 | 2 | 0 | 51 | 40 | 11 | 2.20 | 0.784 |
| Total | - | 53 | 25 | 15 | 13 | 9 | 845 | 750 | 95 | 1.79 | 0.888 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Blue Knights | SUN | D4 - Metropolitan | Spring 2020 | 5 | 0 | 2 | 0 | 2 | 0 | 0.40 | 2 | 1 |
| Gwendolyn Black Knights | WED | Rec | Winter 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Slashing Pumpkins | SUN | Rec | Fall 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies Rec | SUN | Rec | Winter 2024 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies | SUN | Rec | Summer 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies | SUN | Rec | Fall 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Fall 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies | SUN | Rec | Winter 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Winter 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 60 | 0 | 2 | 0 | 2 | 0 | 0.04 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
