Tim Wainscott
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Knightmare | SUN | DREC | Spring 2020 | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 4 | 2 |
| Red Maples | SUN | Rec | Spring 2021 | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 10 | 5 |
| Late Night Legends | WED | Rec | Spring 2021 | 8 | 1 | 0 | 0 | 1 | 1 | 0.13 | 2 | 1 |
| Gwendolyn Knightmare | SUN | D4 | Summer 2021 | 11 | 1 | 0 | 3 | 4 | 1 | 0.36 | 6 | 3 |
| Gwendolyn Black Knights | WED | Rec | Summer 2021 | 10 | 1 | 3 | 2 | 6 | 0 | 0.60 | 2 | 1 |
| Gwendolyn Black Knights | WED | Rec | Winter 2022 | 9 | 1 | 0 | 0 | 1 | 0 | 0.11 | 2 | 1 |
| Gwendolyn Knightmare | SUN | D4 | Fall 2021 | 9 | 1 | 1 | 1 | 3 | 0 | 0.33 | 6 | 3 |
| Gwendolyn Black Knights | WED | D2 | Spring 2022 | 11 | 0 | 1 | 0 | 1 | 0 | 0.09 | 4 | 2 |
| NFTs | SUN | D4 | Summer 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Crazy 8s | SUN | D4 | Summer 2022 | 9 | 1 | 3 | 0 | 4 | 0 | 0.44 | 4 | 2 |
| The Bad Batch | WED | D2 | Summer 2022 | 11 | 0 | 2 | 1 | 3 | 0 | 0.27 | 10 | 5 |
| Crazy 8s | SUN | D4 | Fall 2022 | 11 | 2 | 1 | 1 | 4 | 0 | 0.36 | 6 | 3 |
| Plenty of Umpf | WED | Rec | Fall 2022 | 11 | 1 | 0 | 0 | 1 | 0 | 0.09 | 2 | 1 |
| Crazy 8s | SUN | Rec | Fall 2023 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Red Raiders | WED | Rec | Fall 2023 | 8 | 0 | 1 | 1 | 2 | 0 | 0.25 | 4 | 2 |
| Hellbenders | WED | D2 | Fall 2023 | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 |
| Crazy 8s | SUN | Rec | Winter 2024 | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Hellbenders | WED | D2 | Winter 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Red Raiders | WED | Rec | Winter 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Red Raiders | WED | Rec | Summer 2024 | 13 | 2 | 0 | 0 | 2 | 1 | 0.15 | 2 | 1 |
| Crazy 8s | SUN | Rec | Summer 2024 | 12 | 1 | 2 | 1 | 4 | 0 | 0.33 | 4 | 2 |
| Crazy 8s | SUN | Rec | Fall 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 |
| Total | - | 179 | 13 | 16 | 11 | 40 | 4 | 0.23 | 74 | 37 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
