Matt Kelly
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Purple Something or Other | SUN | Pro | Spring 2021 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
| The Ted Cruzs | WED | Pro | Spring 2021 | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Summer 2021 | 12 | 3 | 3 | 1 | 7 | 1 | 0.58 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Fall 2021 | 7 | 3 | 4 | 0 | 7 | 3 | 1.00 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Summer 2022 | 10 | 6 | 5 | 1 | 12 | 2 | 1.20 | 2 | 1 |
| Gwendolyn Blue Knights | SUN | D3 | Fall 2022 | 9 | 2 | 6 | 0 | 8 | 1 | 0.89 | 2 | 1 |
| Gwendolyn Blue Knights | SUN | D3 | Winter 2023 | 11 | 7 | 1 | 1 | 9 | 0 | 0.82 | 2 | 1 |
| Gwendolyn Blue Knights | SUN | D3 | Summer 2023 | 7 | 2 | 2 | 2 | 6 | 0 | 0.86 | 2 | 1 |
| Gwendolyn Blue Knights | SUN | D3 | Fall 2023 | 10 | 4 | 0 | 2 | 6 | 2 | 0.60 | 2 | 1 |
| Gwendolyn Blue Knights | SUN | D3 | Winter 2024 | 9 | 5 | 2 | 0 | 7 | 3 | 0.78 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Summer 2024 | 10 | 2 | 0 | 0 | 2 | 1 | 0.20 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2024 | 9 | 3 | 1 | 0 | 4 | 0 | 0.44 | 2 | 1 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2025 | 4 | 2 | 1 | 0 | 3 | 0 | 0.75 | 0 | 0 |
| Total | - | 111 | 39 | 27 | 7 | 73 | 13 | 0.65 | 12 | 6 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
