Tyler Barkus
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Black Knights | WED | Rec | Summer 2023 | 3 | 0 | 0 | 1 | 1 | 0 | 0.33 | 2 | 1 |
| Purple Liners | ROLLER | D2 | Fall 2022 | 2 | 1 | 1 | 0 | 2 | 1 | 1.00 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Winter 2023 | 4 | 3 | 1 | 0 | 4 | 1 | 1.00 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Spring 2023 | 5 | 4 | 3 | 0 | 7 | 1 | 1.40 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Summer 2023 | 3 | 2 | 1 | 0 | 3 | 0 | 1.00 | 2 | 1 |
| Gwendolyn Black Knights | WED | Rec | Fall 2023 | 9 | 1 | 0 | 0 | 1 | 0 | 0.11 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Winter 2024 | 3 | 2 | 2 | 0 | 4 | 0 | 1.33 | 0 | 0 |
| Titans | WED | D2 | Winter 2024 | 11 | 1 | 1 | 0 | 2 | 0 | 0.18 | 0 | 0 |
| Titans | WED | D2 | Summer 2024 | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 |
| Clusterpucks | ROLLER | D3 | Summer 2024 | 9 | 5 | 1 | 0 | 6 | 2 | 0.67 | 2 | 1 |
| Titans | WED | D2 | Fall 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 3 |
| Wild Cats | ROLLER | Rec | Fall 2024 | 8 | 5 | 1 | 0 | 6 | 0 | 0.75 | 2 | 1 |
| Titans | WED | D2 | Winter 2025 | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 0 | 0 |
| Wild Cats | ROLLER | Rec | Spring 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 84 | 24 | 13 | 2 | 39 | 5 | 0.58 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
