Haley Miller
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| Slashing Pumpkins | SUN | D3 | Fall 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Slashing Pumpkins | SUN | D3 | Winter 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Slashing Pumpkins | SUN | MREC | Summer 2023 | 5 | 1 | 4 | 0 | 5 | 1 | 1.00 | 2 | 1 | 
| Slashing Pumpkins | SUN | Rec | Fall 2023 | 5 | 3 | 4 | 0 | 7 | 0 | 1.40 | 0 | 0 | 
| Slashing Pumpkins | SUN | D3 | Winter 2024 | 6 | 2 | 1 | 1 | 4 | 0 | 0.67 | 0 | 0 | 
| Slashing Pumpkins | SUN | D3 | Summer 2024 | 8 | 2 | 3 | 2 | 7 | 0 | 0.88 | 6 | 3 | 
| Slashing Pumpkins | SUN | D3 | Fall 2024 | 5 | 2 | 0 | 0 | 2 | 0 | 0.40 | 0 | 0 | 
| Slashing Pumpkins | SUN | D3 | Winter 2025 | 3 | 1 | 0 | 0 | 1 | 1 | 0.33 | 0 | 0 | 
| Total | - | 41 | 11 | 12 | 3 | 26 | 2 | 0.59 | 8 | 4 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
