Monica Mumma
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slashing Pumpkins | SUN | MREC | Summer 2023 | 5 | 5 | 0 | 0 | 1 | 69 | 60 | 9 | 1.80 | 0.870 |
| Total | - | 5 | 5 | 0 | 0 | 1 | 69 | 60 | 9 | 1.80 | 0.870 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Slashing Pumpkins | SUN | MREC | Summer 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies Rec | SUN | MREC | Summer 2023 | 4 | 2 | 2 | 0 | 4 | 0 | 1.00 | 0 | 0 |
| Slashing Pumpkins | SUN | Rec | Fall 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 |
| Red Raiders | WED | Rec | Summer 2024 | 6 | 1 | 2 | 0 | 3 | 0 | 0.50 | 2 | 1 |
| DCHLadies | SUN | Rec | Summer 2024 | 9 | 2 | 3 | 0 | 5 | 0 | 0.56 | 0 | 0 |
| DCHLadies | SUN | Rec | Fall 2024 | 7 | 1 | 0 | 1 | 2 | 0 | 0.29 | 0 | 0 |
| DCHLadies | SUN | Rec | Winter 2025 | 4 | 0 | 4 | 1 | 5 | 0 | 1.25 | 0 | 0 |
| Total | - | 37 | 6 | 11 | 2 | 19 | 0 | 0.51 | 6 | 3 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
