Michael Richmond
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WenDekes | ROLLER | D3 | Summer 2024 | 9 | 6 | 3 | 0 | 0 | 44 | 4 | 40 | 4.44 | 0.091 |
| Puck Tuah | ROLLER | D2 | Fall 2024 | 9 | 3 | 5 | 1 | 0 | 2 | -53 | 55 | 6.11 | -26.500 |
| WenDekes | ROLLER | Rec | Fall 2024 | 10 | 6 | 4 | 0 | 1 | 3 | -30 | 33 | 3.30 | -10.000 |
| Puck Tuah | ROLLER | D2 | Spring 2025 | 2 | 0 | 2 | 0 | 0 | 0 | -17 | 17 | 8.50 | - |
| WenDekes | ROLLER | Rec | Spring 2025 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - |
| Total | - | 31 | 16 | 14 | 1 | 1 | 49 | -99 | 148 | 4.77 | -2.020 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Scared Shotless | ROLLER | D2 | Winter 2023 | 9 | 7 | 4 | 0 | 11 | 5 | 1.22 | 2 | 1 |
| Scared Shotless | ROLLER | D2 | Spring 2023 | 6 | 9 | 4 | 0 | 13 | 3 | 2.17 | 4 | 2 |
| Scared Shotless | ROLLER | D2 | Summer 2023 | 3 | 4 | 1 | 0 | 5 | 2 | 1.67 | 2 | 1 |
| Scared Shotless | ROLLER | D2 | Winter 2024 | 8 | 4 | 6 | 0 | 10 | 0 | 1.25 | 2 | 1 |
| Scared Shotless | ROLLER | D2 | Summer 2024 | 5 | 0 | 4 | 0 | 4 | 0 | 0.80 | 0 | 0 |
| WenDekes | ROLLER | D3 | Summer 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| WenDekes | ROLLER | Rec | Fall 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Puck Tuah | ROLLER | D2 | Fall 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Puck Tuah | ROLLER | D2 | Spring 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 49 | 24 | 19 | 0 | 43 | 10 | 0.79 | 10 | 5 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
