Player page

David Schriner


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
DCHLadies RecSUN | Rec | Winter 202331200181441.330.778
DCHLadies RecSUN | MREC | Summer 202322000302821.000.933
Smirnoff IcersSUN | D3 | Summer 202394411124102212.330.829
Stick-Phil-ASUN | D3 | Fall 202311641211285272.450.759
Stick-Phil-ASUN | D3 | Winter 2024842219882162.000.837
Stick-Phil-ASUN | D3 | Summer 202494411133114182.000.864
Gwendolyn Blue DragonsSUN | D2 | Fall 2024924315620353.890.364
Stick-Phil-ASUN | D3 | Fall 2024311100-772.33-
Big RizzTHURS | D1 | Fall-Winter 2025532001-14153.00-14.000
Gwendolyn Blue DragonsSUN | D2 | Winter 2025211000-442.00-
Total-612824965724201492.440.738

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
DCHLadies RecSUN | Rec | Winter 20238250710.8821
Smirnoff IcersSUN | D3 | Summer 20239000000.0000
DCHLadies RecSUN | MREC | Summer 20236120300.5000
Stick-Phil-ASUN | D3 | Fall 202310000000.0000
Stick-Phil-ASUN | D3 | Winter 20248000000.0000
Stick-Phil-ASUN | D3 | Summer 20249000000.0000
Gwendolyn Blue DragonsSUN | D2 | Fall 20248000000.0000
Stick-Phil-ASUN | D3 | Fall 20246101200.3300
Big RizzTHURS | D1 | Fall-Winter 20255000000.0000
Gwendolyn Blue DragonsSUN | D2 | Winter 20252000000.0000
Stick-Phil-ASUN | D3 | Winter 20252130402.0000
Total-7351011610.3421
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties