David Schriner
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DCHLadies Rec | SUN | Rec | Winter 2023 | 3 | 1 | 2 | 0 | 0 | 18 | 14 | 4 | 1.33 | 0.778 |
| DCHLadies Rec | SUN | MREC | Summer 2023 | 2 | 2 | 0 | 0 | 0 | 30 | 28 | 2 | 1.00 | 0.933 |
| Smirnoff Icers | SUN | D3 | Summer 2023 | 9 | 4 | 4 | 1 | 1 | 124 | 102 | 21 | 2.33 | 0.829 |
| Stick-Phil-A | SUN | D3 | Fall 2023 | 11 | 6 | 4 | 1 | 2 | 112 | 85 | 27 | 2.45 | 0.759 |
| Stick-Phil-A | SUN | D3 | Winter 2024 | 8 | 4 | 2 | 2 | 1 | 98 | 82 | 16 | 2.00 | 0.837 |
| Stick-Phil-A | SUN | D3 | Summer 2024 | 9 | 4 | 4 | 1 | 1 | 133 | 114 | 18 | 2.00 | 0.864 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2024 | 9 | 2 | 4 | 3 | 1 | 56 | 20 | 35 | 3.89 | 0.364 |
| Stick-Phil-A | SUN | D3 | Fall 2024 | 3 | 1 | 1 | 1 | 0 | 0 | -7 | 7 | 2.33 | - |
| Big Rizz | THURS | D1 | Fall-Winter 2025 | 5 | 3 | 2 | 0 | 0 | 1 | -14 | 15 | 3.00 | -14.000 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2025 | 2 | 1 | 1 | 0 | 0 | 0 | -4 | 4 | 2.00 | - |
| Total | - | 61 | 28 | 24 | 9 | 6 | 572 | 420 | 149 | 2.44 | 0.738 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| DCHLadies Rec | SUN | Rec | Winter 2023 | 8 | 2 | 5 | 0 | 7 | 1 | 0.88 | 2 | 1 |
| Smirnoff Icers | SUN | D3 | Summer 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| DCHLadies Rec | SUN | MREC | Summer 2023 | 6 | 1 | 2 | 0 | 3 | 0 | 0.50 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Fall 2023 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Winter 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Summer 2024 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Fall 2024 | 6 | 1 | 0 | 1 | 2 | 0 | 0.33 | 0 | 0 |
| Big Rizz | THURS | D1 | Fall-Winter 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Winter 2025 | 2 | 1 | 3 | 0 | 4 | 0 | 2.00 | 0 | 0 |
| Total | - | 73 | 5 | 10 | 1 | 16 | 1 | 0.34 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
