David Lezell
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Frozen Chozen | WED | Rec | Summer 2023 | 3 | 2 | 1 | 3 | 6 | 0 | 2.00 | 2 | 1 |
| Frozen Chozen | WED | Rec | Spring 2023 | 10 | 2 | 1 | 1 | 4 | 0 | 0.40 | 2 | 1 |
| Titans | WED | D2 | Fall 2023 | 7 | 2 | 0 | 0 | 2 | 0 | 0.29 | 0 | 0 |
| Frozen Chozen | WED | Rec | Fall 2023 | 5 | 4 | 0 | 0 | 4 | 2 | 0.80 | 2 | 1 |
| Titans | WED | D2 | Winter 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Frozen Chozen | WED | Rec | Winter 2024 | 7 | 0 | 2 | 1 | 3 | 0 | 0.43 | 0 | 0 |
| Titans | WED | D2 | Summer 2024 | 8 | 2 | 0 | 0 | 2 | 2 | 0.25 | 2 | 1 |
| Frozen Chozen | WED | Rec | Summer 2024 | 9 | 7 | 2 | 0 | 9 | 1 | 1.00 | 2 | 1 |
| Titans | WED | D2 | Fall 2024 | 6 | 0 | 2 | 0 | 2 | 0 | 0.33 | 0 | 0 |
| Frozen Chozen | WED | Rec | Fall 2024 | 7 | 1 | 1 | 2 | 4 | 0 | 0.57 | 2 | 1 |
| Titans | WED | D2 | Winter 2025 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Frozen Chozen | WED | Rec | Winter 2025 | 6 | 5 | 4 | 0 | 9 | 1 | 1.50 | 2 | 1 |
| Total | - | 78 | 25 | 13 | 7 | 45 | 6 | 0.63 | 16 | 8 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
