Brendan Florian
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Ogopogos | SAT | D1 | Tier 3 2023 | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| The All Blacks | SUN | D2 | Summer 2023 | 9 | 2 | 3 | 0 | 5 | 0 | 0.56 | 2 | 1 |
| Purple Liners | ROLLER | D2 | Summer 2023 | 8 | 15 | 5 | 0 | 20 | 6 | 2.50 | 10 | 2 |
| The All Blacks | SUN | D2 | Fall 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Swamp Donkeys | THURS | D1 | Fall 2023 | 3 | 1 | 2 | 0 | 3 | 0 | 1.00 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Winter 2024 | 3 | 5 | 1 | 0 | 6 | 3 | 2.00 | 0 | 0 |
| Killer Bees | ROLLER | D2 | Fall 2024 | 6 | 14 | 1 | 0 | 15 | 6 | 2.50 | 0 | 0 |
| Total | - | 31 | 38 | 13 | 0 | 51 | 15 | 1.51 | 12 | 3 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
