Brittany Romanelli
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Puck Dragons | SUN | Rec | Fall 2023 | 11 | 0 | 0 | 1 | 1 | 0 | 0.09 | 0 | 0 |
| Puck Dragons | SUN | Rec | Winter 2024 | 9 | 0 | 0 | 1 | 1 | 0 | 0.11 | 4 | 2 |
| Frozen Chozen | WED | Rec | Winter 2024 | 7 | 1 | 1 | 0 | 2 | 0 | 0.29 | 0 | 0 |
| Frozen Chozen | WED | Rec | Summer 2024 | 4 | 0 | 0 | 2 | 2 | 0 | 0.50 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Summer 2024 | 6 | 0 | 2 | 0 | 2 | 0 | 0.33 | 0 | 0 |
| Puck Dragons | SUN | Rec | Summer 2024 | 7 | 1 | 0 | 2 | 3 | 0 | 0.43 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Fall 2024 | 7 | 1 | 0 | 2 | 3 | 0 | 0.43 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Winter 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 53 | 3 | 3 | 8 | 14 | 0 | 0.27 | 4 | 2 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
