Kyle Koedyker
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mighty Drunks | ROLLER | D1 | Winter 2024 | 8 | 3 | 5 | 0 | 0 | 3 | -52 | 55 | 6.88 | -17.333 | 
| Top Corn Banditos | ROLLER | D1 | Fall 2024 | 3 | 0 | 3 | 0 | 0 | 1 | -39 | 40 | 13.33 | -39.000 | 
| Banditos | ROLLER | D2 | Fall 2024 | 2 | 1 | 1 | 0 | 0 | 0 | -14 | 14 | 7.00 | - | 
| Banditos | ROLLER | D2 | Spring 2025 | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | 
| Total | - | 14 | 4 | 10 | 0 | 0 | 4 | -113 | 117 | 8.36 | -28.250 | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| Top Corn Banditos | ROLLER | D1 | Fall 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Banditos | ROLLER | D2 | Fall 2024 | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 
| Banditos | ROLLER | D2 | Spring 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Total | - | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
