Player page

Shai Kornblau


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
DCHLadies RecSUN | Rec | Winter 20249330610.6700
Blue Crab HammersWED | Rec | Summer 20249230500.5621
DCHLadiesSUN | Rec | Summer 20249321600.6700
Red RaidersWED | Rec | Fall 20246210310.5000
DCHLadiesSUN | Rec | Fall 202411400420.3621
Stick-Phil-ASUN | D3 | Fall 20249150600.6742
Red RaidersWED | Rec | Winter 20259900911.0000
Stick-Phil-ASUN | D3 | Winter 20256224801.3321
DCHLadiesSUN | Rec | Winter 20256410510.8321
Total-74301755260.73126
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties