Shai Kornblau
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| DCHLadies Rec | SUN | Rec | Winter 2024 | 9 | 3 | 3 | 0 | 6 | 1 | 0.67 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Summer 2024 | 9 | 2 | 3 | 0 | 5 | 0 | 0.56 | 2 | 1 |
| DCHLadies | SUN | Rec | Summer 2024 | 9 | 3 | 2 | 1 | 6 | 0 | 0.67 | 0 | 0 |
| Red Raiders | WED | Rec | Fall 2024 | 6 | 2 | 1 | 0 | 3 | 1 | 0.50 | 0 | 0 |
| DCHLadies | SUN | Rec | Fall 2024 | 11 | 4 | 0 | 0 | 4 | 2 | 0.36 | 2 | 1 |
| Stick-Phil-A | SUN | D3 | Fall 2024 | 9 | 1 | 5 | 0 | 6 | 0 | 0.67 | 4 | 2 |
| Red Raiders | WED | Rec | Winter 2025 | 9 | 9 | 0 | 0 | 9 | 1 | 1.00 | 0 | 0 |
| Stick-Phil-A | SUN | D3 | Winter 2025 | 6 | 2 | 2 | 4 | 8 | 0 | 1.33 | 2 | 1 |
| DCHLadies | SUN | Rec | Winter 2025 | 6 | 4 | 1 | 0 | 5 | 1 | 0.83 | 2 | 1 |
| Total | - | 74 | 30 | 17 | 5 | 52 | 6 | 0.73 | 12 | 6 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
