Ryan Gartland
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Crazy 8s | SUN | Rec | Winter 2024 | 3 | 1 | 0 | 0 | 1 | 1 | 0.33 | 2 | 1 |
| Crazy 8s | SUN | Rec | Summer 2024 | 10 | 5 | 3 | 0 | 8 | 1 | 0.80 | 0 | 0 |
| Crazy 8s | SUN | Rec | Fall 2024 | 6 | 3 | 4 | 0 | 7 | 0 | 1.17 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Fall 2024 | 8 | 1 | 2 | 0 | 3 | 1 | 0.38 | 2 | 1 |
| Gwendolyn Blue Knights | SUN | D3 | Winter 2025 | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 2 | 1 |
| Crazy 8s | SUN | Rec | Winter 2025 | 4 | 3 | 0 | 0 | 3 | 0 | 0.75 | 0 | 0 |
| Total | - | 35 | 14 | 9 | 0 | 23 | 3 | 0.61 | 6 | 3 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
