Kevin Foster
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Puck Dragons | SUN | Rec | Winter 2024 | 7 | 3 | 4 | 3 | 10 | 1 | 1.43 | 2 | 1 |
| Big Deke Energy | SUN | D3 | Summer 2024 | 10 | 6 | 1 | 1 | 8 | 1 | 0.80 | 2 | 1 |
| Big Deke Energy | SUN | D3 | Fall 2024 | 9 | 3 | 2 | 0 | 5 | 1 | 0.56 | 4 | 2 |
| Big Deke Energy | SUN | D3 | Winter 2025 | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 0 | 0 |
| I.P.A. | SUN | D2 | Winter 2025 | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Total | - | 32 | 14 | 8 | 4 | 26 | 3 | 1.00 | 8 | 4 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
