Steve Pineau
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| Trashers | WED | D2 | Winter 2024 | 1 | 0 | 2 | 1 | 3 | 0 | 3.00 | 0 | 0 | 
| Kraken Beers | THURS | Draft | Spring 2024 | 6 | 1 | 0 | 1 | 2 | 0 | 0.33 | 0 | 0 | 
| Trashers | WED | D2 | Summer 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | 
| Blue Crab Hammers | WED | Rec | Summer 2024 | 7 | 7 | 1 | 0 | 8 | 3 | 1.14 | 0 | 0 | 
| Big Deke Energy | SUN | D3 | Summer 2024 | 5 | 0 | 2 | 0 | 2 | 0 | 0.40 | 0 | 0 | 
| Untouchables | SUN | D2 | Summer 2024 | 8 | 3 | 2 | 1 | 6 | 1 | 0.75 | 4 | 2 | 
| Trashers | WED | D2 | Fall 2024 | 8 | 8 | 6 | 0 | 14 | 1 | 1.75 | 4 | 2 | 
| Blue Crab Hammers | WED | Rec | Fall 2024 | 5 | 8 | 0 | 0 | 8 | 0 | 1.60 | 0 | 0 | 
| Goalactic Empire | THURS | D1 | Summer-Fall 2024 | 7 | 6 | 4 | 3 | 13 | 2 | 1.86 | 0 | 0 | 
| Untouchables | SUN | D2 | Fall 2024 | 4 | 0 | 0 | 1 | 1 | 0 | 0.25 | 2 | 1 | 
| Udderly Ridiculous | SUN | D1 | Fall 2024 | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | 
| Seal Team Sticks | THURS | D1 | Fall-Winter 2025 | 8 | 2 | 3 | 3 | 8 | 0 | 1.00 | 0 | 0 | 
| Blue Crab Hammers | WED | Rec | Winter 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Trashers | WED | D2 | Winter 2025 | 6 | 3 | 1 | 0 | 4 | 0 | 0.67 | 2 | 1 | 
| Udderly Ridiculous | SUN | D1 | Winter 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Untouchables | SUN | D2 | Winter 2025 | 2 | 0 | 2 | 2 | 4 | 0 | 2.00 | 0 | 0 | 
| New FA Team | ROLLER | Rec | Spring 2025 | 1 | 3 | 0 | 0 | 3 | 2 | 3.00 | 0 | 0 | 
| Total | - | 80 | 42 | 23 | 12 | 77 | 9 | 1.07 | 16 | 8 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
