CJ Cope
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Black Knights | WED | Rec | Winter 2024 | 8 | 6 | 3 | 1 | 10 | 1 | 1.25 | 2 | 1 | 
| Gwendolyn Black Knights | WED | Rec | Summer 2024 | 10 | 2 | 1 | 1 | 4 | 0 | 0.40 | 4 | 2 | 
| Gwendolyn Black Knights | WED | Rec | Fall 2024 | 11 | 5 | 2 | 2 | 9 | 0 | 0.82 | 8 | 4 | 
| Trashers | WED | D2 | Fall 2024 | 9 | 0 | 1 | 1 | 2 | 0 | 0.22 | 0 | 0 | 
| Gwendolyn Black Knights | WED | Rec | Winter 2025 | 3 | 1 | 2 | 0 | 3 | 0 | 1.00 | 0 | 0 | 
| Trashers | WED | D2 | Winter 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Total | - | 44 | 14 | 9 | 5 | 28 | 1 | 0.62 | 14 | 7 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
