Carolyn Herzog
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Crab Hammers | WED | Rec | Summer 2024 | 10 | 1 | 2 | 3 | 6 | 0 | 0.60 | 0 | 0 |
| Red Raiders | WED | Rec | Fall 2024 | 10 | 2 | 1 | 0 | 3 | 0 | 0.30 | 0 | 0 |
| DCHLadies | SUN | Rec | Fall 2024 | 10 | 1 | 1 | 1 | 3 | 0 | 0.30 | 0 | 0 |
| Red Raiders | WED | Rec | Winter 2025 | 6 | 1 | 1 | 1 | 3 | 0 | 0.50 | 0 | 0 |
| DCHLadies | SUN | Rec | Winter 2025 | 5 | 2 | 0 | 0 | 2 | 0 | 0.40 | 0 | 0 |
| Total | - | 41 | 7 | 5 | 5 | 17 | 0 | 0.42 | 0 | 0 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
