Daniel Bor.
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| Wheelers | ROLLER | Roller | Summer 2017 | 3 | 5 | 2 | 0 | 7 | 2 | 2.33 | 0 | 0 | 
| Wheelers | ROLLER | Roller | 2017 Fall / 2018 Winter | 4 | 1 | 4 | 0 | 5 | 0 | 1.25 | 0 | 0 | 
| Wheelers | ROLLER | D2 | Spring 2018 | 4 | 3 | 4 | 0 | 7 | 1 | 1.75 | 2 | 1 | 
| Wheelers | ROLLER | D2 | Summer 2018 | 8 | 5 | 4 | 0 | 9 | 2 | 1.13 | 6 | 3 | 
| Wheelers | ROLLER | D2 | Fall 2018 | 3 | 1 | 4 | 0 | 5 | 0 | 1.67 | 2 | 1 | 
| Wheelers | ROLLER | D2 | Winter 2019 | 6 | 5 | 3 | 1 | 9 | 2 | 1.50 | 2 | 1 | 
| Afterburners | ROLLER | D2 | Spring 2019 | 5 | 4 | 3 | 0 | 7 | 0 | 1.40 | 0 | 0 | 
| Afterburners | ROLLER | D2 | Summer 2019 | 6 | 4 | 3 | 0 | 7 | 0 | 1.17 | 10 | 5 | 
| Hackers | ROLLER | D2 | Fall 2019 | 5 | 3 | 2 | 0 | 5 | 2 | 1.00 | 0 | 0 | 
| Hackers | ROLLER | D2 | Spring 2020 | 4 | 4 | 3 | 0 | 7 | 0 | 1.75 | 0 | 0 | 
| Dewey Park Danglers | ROLLER | D2 | Fall 2022 | 7 | 8 | 7 | 0 | 15 | 4 | 2.14 | 0 | 0 | 
| Dewey Park Danglers | ROLLER | D2 | Winter 2023 | 4 | 4 | 3 | 0 | 7 | 3 | 1.75 | 0 | 0 | 
| Dewey Park Danglers | ROLLER | D2 | Spring 2023 | 6 | 6 | 5 | 0 | 11 | 3 | 1.83 | 2 | 1 | 
| Dewey Park Danglers | ROLLER | D2 | Summer 2023 | 6 | 0 | 9 | 0 | 9 | 0 | 1.50 | 6 | 3 | 
| Dewey Park Danglers | ROLLER | D2 | Winter 2024 | 6 | 3 | 3 | 0 | 6 | 2 | 1.00 | 0 | 0 | 
| Dewey Park Danglers | ROLLER | D2 | Summer 2024 | 5 | 3 | 3 | 0 | 6 | 0 | 1.20 | 0 | 0 | 
| Dewey Park Danglers | ROLLER | D2 | Fall 2024 | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 4 | 2 | 
| Dewey Park Danglers | ROLLER | D2 | Spring 2025 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | 
| Total | - | 86 | 60 | 63 | 1 | 124 | 21 | 1.41 | 34 | 17 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
