Kevin Kli.
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheelers | ROLLER | Roller | Summer 2017 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Banditos | ROLLER | D2 | Spring 2018 | 8 | 34 | 8 | 2 | 44 | 13 | 5.50 | 4 | 2 |
| That's What She Said | ROLLER | D1 | Fall 2018 | 5 | 20 | 2 | 1 | 23 | 6 | 4.60 | 2 | 1 |
| That's What She Said | ROLLER | D1 | Winter 2019 | 7 | 20 | 4 | 1 | 25 | 5 | 3.57 | 2 | 1 |
| That's What She Said | ROLLER | D1 | Spring 2019 | 7 | 29 | 6 | 3 | 38 | 5 | 5.43 | 6 | 3 |
| That's How She Rolls | ROLLER | D1 | Summer 2019 | 9 | 34 | 9 | 1 | 44 | 4 | 4.89 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Fall 2019 | 8 | 22 | 10 | 0 | 32 | 3 | 4.00 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Spring 2020 | 4 | 11 | 2 | 0 | 13 | 6 | 3.25 | 0 | 0 |
| Outlaws | ROLLER | D2 | Spring 2025 | 2 | 1 | 5 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| Total | - | 51 | 171 | 46 | 8 | 225 | 42 | 3.80 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
