Nick Wee.
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Puck Bunnies | ROLLER | Roller | Summer 2017 | 9 | 24 | 22 | 2 | 48 | 5 | 5.33 | 0 | 0 |
| Maryland Monarchs A | ROLLER | Roller | 2017 Fall / 2018 Winter | 9 | 34 | 19 | 2 | 55 | 6 | 6.11 | 2 | 1 |
| Rough Ryders | ROLLER | D1 | Spring 2018 | 7 | 21 | 11 | 2 | 34 | 2 | 4.86 | 0 | 0 |
| Roughriders | ROLLER | D1 | Winter 2019 | 7 | 16 | 7 | 3 | 26 | 4 | 3.71 | 4 | 2 |
| Roughriders | ROLLER | D1 | Spring 2019 | 7 | 20 | 11 | 3 | 34 | 2 | 4.86 | 0 | 0 |
| Roughriders | ROLLER | D1 | Summer 2019 | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Rough Riders | ROLLER | D1 | Fall 2024 | 7 | 10 | 7 | 0 | 17 | 2 | 2.43 | 8 | 4 |
| Rough Riders | ROLLER | D1 | Spring 2025 | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Total | - | 48 | 127 | 79 | 12 | 218 | 21 | 3.91 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
