Chris Kli.
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Banditos | ROLLER | D2 | Spring 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Dewey Park Danglers | ROLLER | D2 | Fall 2022 | 8 | 6 | 7 | 0 | 13 | 1 | 1.63 | 0 | 0 |
| Dewey Park Danglers | ROLLER | D2 | Winter 2023 | 7 | 14 | 5 | 0 | 19 | 5 | 2.71 | 6 | 3 |
| Dewey Park Danglers | ROLLER | D2 | Spring 2023 | 6 | 7 | 4 | 0 | 11 | 1 | 1.83 | 0 | 0 |
| Dewey Park Danglers | ROLLER | D2 | Summer 2024 | 8 | 6 | 8 | 0 | 14 | 1 | 1.75 | 0 | 0 |
| Dewey Park Danglers | ROLLER | D2 | Fall 2024 | 3 | 2 | 1 | 0 | 3 | 0 | 1.00 | 0 | 0 |
| Dewey Park Danglers | ROLLER | D2 | Spring 2025 | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 |
| Total | - | 35 | 36 | 26 | 0 | 62 | 8 | 1.42 | 6 | 3 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
