Brian Pan.
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blades of Steel | ROLLER | Roller | Summer 2017 | 8 | 5 | 3 | 0 | 0 | 268 | 206 | 62 | 7.75 | 0.769 |
| Blades of Steel | ROLLER | Roller | 2017 Fall / 2018 Winter | 6 | 4 | 2 | 0 | 0 | 170 | 131 | 39 | 6.50 | 0.771 |
| Hurricanes B | ROLLER | D2 | Spring 2018 | 7 | 0 | 6 | 1 | 0 | 293 | 241 | 52 | 7.43 | 0.823 |
| Twisted Wrister | ROLLER | D2 | Spring 2022 | 9 | 2 | 7 | 0 | 0 | 0 | -60 | 60 | 6.67 | - |
| Twisted Wrister | ROLLER | D2 | Fall 2022 | 10 | 6 | 3 | 1 | 0 | 0 | -72 | 72 | 7.20 | - |
| Twisted Wrister | ROLLER | D2 | Winter 2023 | 11 | 7 | 2 | 2 | 0 | 104 | 34 | 70 | 6.36 | 0.327 |
| Twisted Wrister | ROLLER | D2 | Spring 2023 | 10 | 8 | 2 | 0 | 0 | 2 | -52 | 54 | 5.40 | -26.000 |
| Twisted Wrister | ROLLER | D2 | Summer 2023 | 12 | 8 | 4 | 0 | 0 | 0 | -72 | 72 | 6.00 | - |
| Twisted Wrister | ROLLER | D2 | Winter 2024 | 9 | 3 | 6 | 0 | 0 | 3 | -54 | 57 | 6.33 | -18.000 |
| Dewey Park Danglers | ROLLER | D2 | Summer 2024 | 9 | 2 | 7 | 0 | 0 | 1 | -52 | 53 | 5.89 | -52.000 |
| Dewey Park Danglers | ROLLER | D2 | Fall 2024 | 2 | 0 | 2 | 0 | 0 | 0 | -19 | 19 | 9.50 | - |
| Outlaws | ROLLER | D2 | Spring 2025 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 6 | 6.00 | -5.000 |
| Total | - | 94 | 46 | 44 | 4 | 0 | 842 | 226 | 616 | 6.55 | 0.268 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Blades of Steel | ROLLER | Roller | Summer 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Blades of Steel | ROLLER | Roller | 2017 Fall / 2018 Winter | 6 | 0 | 1 | 0 | 1 | 0 | 0.17 | 0 | 0 |
| Hurricanes B | ROLLER | D2 | Spring 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Twisted Wrister | ROLLER | D2 | Spring 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Twisted Wrister | ROLLER | D2 | Winter 2023 | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Twisted Wrister | ROLLER | D2 | Spring 2023 | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Twisted Wrister | ROLLER | D2 | Winter 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Dewey Park Danglers | ROLLER | D2 | Summer 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Dewey Park Danglers | ROLLER | D2 | Spring 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Outlaws | ROLLER | D2 | Spring 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 34 | 0 | 3 | 0 | 3 | 0 | 0.22 | 0 | 0 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
