Jason Lee
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Eyelanders | WED | Rec | Summer 2021 | 9 | 3 | 5 | 1 | 9 | 0 | 1.00 | 0 | 0 |
| Eyelanders | WED | Rec | Winter 2022 | 6 | 1 | 1 | 0 | 2 | 0 | 0.33 | 0 | 0 |
| Rickety Crickets | SUN | D3 | Summer 2022 | 4 | 1 | 1 | 0 | 2 | 0 | 0.50 | 0 | 0 |
| Crazy 8s | SUN | D4 | Fall 2022 | 10 | 2 | 4 | 2 | 8 | 0 | 0.80 | 2 | 1 |
| Crazy 8s | SUN | Rec | Winter 2023 | 7 | 9 | 0 | 2 | 11 | 2 | 1.57 | 0 | 0 |
| Crazy 8s | SUN | MREC | Summer 2023 | 10 | 4 | 4 | 1 | 9 | 0 | 0.90 | 0 | 0 |
| Total | - | 46 | 20 | 15 | 6 | 41 | 2 | 0.85 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
