Scott Lavon
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Trashers | WED | Rec | Winter 2022 | 5 | 4 | 3 | 0 | 7 | 2 | 1.40 | 2 | 1 |
| Puck Mafia | WED | D2 | Fall 2024 | 11 | 11 | 3 | 0 | 14 | 1 | 1.27 | 4 | 2 |
| Blue Crab Hammers | WED | Rec | Fall 2024 | 9 | 6 | 7 | 1 | 14 | 0 | 1.56 | 2 | 1 |
| Puck Mafia | WED | D2 | Winter 2025 | 9 | 5 | 7 | 0 | 12 | 2 | 1.33 | 4 | 2 |
| Blue Crab Hammers | WED | Rec | Winter 2025 | 8 | 9 | 4 | 0 | 13 | 2 | 1.63 | 0 | 0 |
| Total | - | 42 | 35 | 24 | 1 | 60 | 7 | 1.44 | 12 | 6 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
