Nathan Miller
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Beer Bellies | ROLLER | D2 | Spring 2022 | 11 | 28 | 16 | 3 | 47 | 18 | 4.27 | 0 | 0 |
| Beer Bellies | ROLLER | D2 | Fall 2022 | 3 | 1 | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 |
| High Rollers | ROLLER | D1 | Winter 2023 | 9 | 10 | 10 | 0 | 20 | 4 | 2.22 | 0 | 0 |
| High Rollers | ROLLER | D1 | Spring 2023 | 10 | 12 | 5 | 0 | 17 | 4 | 1.70 | 2 | 1 |
| Boozers | ROLLER | D1 | Summer 2023 | 6 | 9 | 3 | 0 | 12 | 1 | 2.00 | 0 | 0 |
| Boozers | ROLLER | D1 | Winter 2024 | 6 | 9 | 5 | 0 | 14 | 1 | 2.33 | 2 | 1 |
| Boozers | ROLLER | D1 | Summer 2024 | 9 | 17 | 11 | 0 | 28 | 1 | 3.11 | 0 | 0 |
| Boozers | ROLLER | D1 | Fall 2024 | 5 | 7 | 6 | 0 | 13 | 3 | 2.60 | 0 | 0 |
| Boozers | ROLLER | D1 | Spring 2025 | 2 | 3 | 1 | 0 | 4 | 2 | 2.00 | 0 | 0 |
| Total | - | 61 | 96 | 60 | 3 | 159 | 34 | 2.40 | 4 | 2 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
