Nick Smith
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| DCHLadies D3 | SUN | D3 | Winter 2023 | 8 | 1 | 3 | 0 | 4 | 0 | 0.50 | 6 | 3 |
| Smirnoff Icers | SUN | D3 | Summer 2023 | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 |
| Italian Stallions | SUN | D3 | Fall 2023 | 6 | 2 | 1 | 0 | 3 | 1 | 0.50 | 0 | 0 |
| Crazy 8s | SUN | Rec | Winter 2024 | 9 | 2 | 0 | 0 | 2 | 0 | 0.22 | 0 | 0 |
| The Whale | WED | D2 | Winter 2024 | 9 | 1 | 0 | 0 | 1 | 0 | 0.11 | 4 | 2 |
| The Whale | WED | D2 | Summer 2024 | 10 | 4 | 1 | 0 | 5 | 1 | 0.50 | 0 | 0 |
| Crazy 8s | SUN | Rec | Summer 2024 | 9 | 3 | 1 | 0 | 4 | 1 | 0.44 | 2 | 1 |
| The Whale | WED | D2 | Fall 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Crazy 8s | SUN | Rec | Fall 2024 | 7 | 4 | 3 | 1 | 8 | 0 | 1.14 | 0 | 0 |
| The Whale | WED | D2 | Winter 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 |
| Crazy 8s | SUN | Rec | Winter 2025 | 5 | 2 | 2 | 0 | 4 | 0 | 0.80 | 2 | 1 |
| Big Deke Energy | SUN | D3 | Winter 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Total | - | 91 | 19 | 12 | 1 | 32 | 3 | 0.36 | 20 | 10 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
