Adam Heeley
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| The Grifters | WED | Rec | Fall 2017 | 8 | 1 | 2 | 0 | 3 | 1 | 0.38 | 2 | 1 |
| Ugly Pucklings | WED | D2 | Fall 2017 | 6 | 1 | 0 | 1 | 2 | 0 | 0.33 | 0 | 0 |
| Slashing Pumpkins | SUN | Rec | Winter 2018 | 10 | 4 | 1 | 0 | 5 | 1 | 0.50 | 6 | 3 |
| Eyelanders | WED | Rec | Winter 2018 | 10 | 1 | 2 | 0 | 3 | 0 | 0.30 | 0 | 0 |
| Slashing Pumpkins | SUN | Rec | Spring 2018 | 8 | 2 | 2 | 0 | 4 | 1 | 0.50 | 0 | 0 |
| Eyelanders | WED | Rec | Spring 2018 | 10 | 4 | 4 | 0 | 8 | 0 | 0.80 | 0 | 0 |
| Slashing Pumpkins | SUN | Rec | Fall 2018 | 9 | 2 | 1 | 0 | 3 | 1 | 0.33 | 2 | 1 |
| Eyelanders | WED | Rec | Fall 2018 | 9 | 3 | 2 | 0 | 5 | 0 | 0.56 | 2 | 1 |
| Slashing Pumpkins | SUN | Rec | Winter 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Eyelanders | WED | Rec | Winter 2019 | 10 | 3 | 0 | 5 | 8 | 1 | 0.80 | 0 | 0 |
| Slashing Pumpkins | SUN | Rec | Spring-Summer 2019 | 9 | 5 | 0 | 0 | 5 | 2 | 0.56 | 6 | 3 |
| Eyelanders | WED | MREC | Spring-Summer 2019 | 9 | 0 | 1 | 1 | 2 | 0 | 0.22 | 0 | 0 |
| Eyelanders | WED | MREC | Fall 2019 | 6 | 1 | 0 | 0 | 1 | 0 | 0.17 | 0 | 0 |
| Slashing Pumpkins | SUN | DREC | Fall 2019 | 5 | 3 | 0 | 1 | 4 | 0 | 0.80 | 2 | 1 |
| Total | - | 118 | 30 | 15 | 8 | 53 | 7 | 0.45 | 20 | 10 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
