Summer 2024 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpha Dawgs | Daniel Hallman | 10 | 8 | 0 | 0 | 2 | 102 | 37 | 0 | 26 |
| That's What She Said | Patrick Reilly | 11 | 6 | 4 | 1 | 0 | 57 | 42 | 0 | 18 |
| Boozers | Dan Kni. | 10 | 4 | 6 | 0 | 0 | 59 | 81 | 0 | 12 |
| Rough Riders | Drew Fitzhugh | 11 | 4 | 6 | 1 | 0 | 65 | 74 | 0 | 12 |
| Ridge Reapers | Mike Macklin | 10 | 3 | 7 | 0 | 0 | 28 | 77 | 0 | 9 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2024 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Only Pucks | Patrick Rafeedie | 10 | 7 | 2 | 0 | 1 | 56 | 43 | 0 | 21 |
| Ridge Raptors | Andrea Iosue | 10 | 7 | 3 | 0 | 0 | 64 | 52 | 0 | 19 |
| Orange Crush | Tom Abraham | 10 | 6 | 4 | 0 | 0 | 64 | 56 | 0 | 18 |
| Last Call Legends | John Der | 10 | 6 | 3 | 1 | 0 | 60 | 66 | 0 | 18 |
| Blue Barracudas | Nicholas Mehfoud | 10 | 5 | 4 | 0 | 1 | 48 | 44 | 0 | 14 |
| High Rollers | Josh Griffis | 10 | 4 | 5 | 0 | 1 | 62 | 62 | 0 | 13 |
| Dewey Park Danglers | Jajean Rose | 10 | 3 | 5 | 0 | 2 | 48 | 53 | 0 | 11 |
| Scared Shotless | Matt Wiegal | 10 | 1 | 6 | 1 | 2 | 42 | 68 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2024 - ROLLER D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Roller Huskies | Alejandro Bonilla | 10 | 8 | 2 | 0 | 0 | 62 | 38 | 0 | 23 |
| WenDekes | Adrian Decocqvandwlwijnen | 10 | 6 | 4 | 0 | 0 | 47 | 52 | 0 | 17 |
| Wild Cats | Samir Darbali | 10 | 5 | 4 | 1 | 0 | 42 | 45 | 0 | 16 |
| Jagr Bombs | Darren Roe | 10 | 5 | 4 | 1 | 0 | 41 | 43 | 0 | 16 |
| Twisted Wrister | Anthony Cal. | 10 | 4 | 5 | 0 | 1 | 60 | 49 | 0 | 13 |
| Clusterpucks | Tyler Barkus | 10 | 1 | 8 | 0 | 1 | 29 | 54 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
