Summer 2022 - SUN D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Funkmasters Redux | Keith Ingram | 11 | 9 | 2 | 0 | 0 | 54 | 32 | 0 | 18 |
| Oshies 11 | Daniel Ruberg | 11 | 6 | 5 | 0 | 0 | 34 | 32 | 0 | 12 |
| Big Stick Diplomacy | Ben Berger | 12 | 6 | 6 | 0 | 0 | 38 | 39 | 0 | 12 |
| The Ragtag Bunch | Owen Evans | 12 | 2 | 10 | 0 | 0 | 28 | 51 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2022 - SUN D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Hellfish | Michael Fialk | 11 | 8 | 3 | 0 | 0 | 48 | 36 | 0 | 16 |
| The All Blacks | Bill Nardi | 12 | 7 | 4 | 1 | 0 | 47 | 40 | 0 | 15 |
| Gwendolyn Arabian Knights | Joe Fruscione | 11 | 6 | 5 | 0 | 0 | 51 | 43 | 0 | 12 |
| Untouchables | Tway Twele | 13 | 5 | 8 | 0 | 0 | 56 | 76 | 0 | 10 |
| Stingrays | Ken Suzuki | 12 | 4 | 7 | 1 | 0 | 36 | 46 | 0 | 9 |
| Irate Puck Assassins | Sumit Dulani | 11 | 4 | 7 | 0 | 0 | 51 | 48 | 0 | 8 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2022 - SUN D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Blue Knights | Matt Kelly | 12 | 7 | 3 | 2 | 0 | 32 | 18 | 0 | 16 |
| Rickety Crickets | Ben Purse | 12 | 6 | 5 | 1 | 0 | 28 | 24 | 0 | 13 |
| DCHLadies D3 | Rachel Israel | 11 | 4 | 5 | 2 | 0 | 19 | 24 | 0 | 10 |
| Sharks | Christopher Vasilas | 11 | 3 | 7 | 1 | 0 | 16 | 29 | 0 | 7 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2022 - SUN D4
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Slashing Pumpkins | Josh Kumpf | 12 | 11 | 1 | 0 | 0 | 51 | 21 | 0 | 22 |
| Crazy 8s | Sal Corasanti | 12 | 6 | 6 | 0 | 0 | 31 | 37 | 0 | 12 |
| New Rec Team | Anna Blautzik | 11 | 5 | 6 | 0 | 0 | 31 | 37 | 0 | 10 |
| DCHLadies Rec | Megan Noyes|Mara Duquette | 11 | 3 | 7 | 1 | 0 | 21 | 33 | 0 | 7 |
| NFTs | Andra Whitt | 12 | 3 | 8 | 1 | 0 | 39 | 45 | 0 | 7 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
