Fall 2017 - WED D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Barbarians | Brian Keefe | 8 | 7 | 1 | 0 | 0 | 39 | 21 | 0 | 14 |
| Lords of the Rink | Heath Kal. | 8 | 5 | 2 | 1 | 0 | 27 | 18 | 0 | 11 |
| TNT | Chris Thorp | 8 | 4 | 2 | 2 | 0 | 27 | 19 | 0 | 10 |
| Crease Crashers | Joe Fruscione|Kevin Fawley | 8 | 1 | 6 | 1 | 0 | 17 | 30 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
||||||||||
Fall 2017 - WED D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Monkeys | Joel Hoard | 8 | 4 | 3 | 1 | 0 | 39 | 28 | 0 | 9 |
| Blue Steal | Tway Twele | 8 | 3 | 4 | 1 | 0 | 22 | 30 | 0 | 7 |
| Ugly Pucklings | Alison Cheetham | 8 | 2 | 4 | 2 | 0 | 17 | 33 | 0 | 6 |
| Blade Runners | Simon Kanter | 8 | 2 | 6 | 0 | 0 | 21 | 30 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
||||||||||
Fall 2017 - WED Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| G Black Knights | David Altschuler | 8 | 5 | 3 | 0 | 0 | 30 | 19 | 0 | 10 |
| The Grifters | Mario Blautzik | 8 | 4 | 3 | 1 | 0 | 24 | 22 | 0 | 9 |
| Lucky Puckz | Lisa Burch|Mike Com. | 8 | 4 | 4 | 0 | 0 | 24 | 25 | 0 | 8 |
| Puck Mafia | Claudia Good | 8 | 3 | 3 | 2 | 0 | 20 | 21 | 0 | 8 |
| Rogue One Timers | Owen Evans | 8 | 2 | 5 | 1 | 0 | 17 | 28 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
||||||||||
