Summer 2023 - SUN D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Oshies 11 | Brian Bowen | 10 | 6 | 3 | 1 | 0 | 50 | 40 | 0 | 19 |
| Big Stick Diplomacy | Ben Berger | 10 | 6 | 3 | 1 | 0 | 44 | 42 | 0 | 18 |
| Letterkenny Irish | Owen Evans | 10 | 4 | 6 | 0 | 0 | 43 | 43 | 0 | 11 |
| Funkmasters Redux | Mara Duquette|Keith Ingram | 10 | 3 | 5 | 0 | 2 | 38 | 50 | 0 | 11 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2023 - SUN D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Untouchables | Tway Twele | 10 | 6 | 3 | 1 | 0 | 51 | 31 | 0 | 19 |
| Irate Puck Assassins | Sumit Dulani | 10 | 6 | 4 | 0 | 0 | 40 | 28 | 0 | 18 |
| Gwendolyn Blue Dragons | Joe Fruscione | 10 | 6 | 4 | 0 | 0 | 27 | 27 | 0 | 18 |
| Stingrays | Ken Suzuki | 10 | 5 | 4 | 1 | 0 | 32 | 36 | 0 | 16 |
| The All Blacks | Bill Nardi|Jason Laliberte | 10 | 4 | 6 | 0 | 0 | 36 | 45 | 0 | 12 |
| Flamingoals | Ben Berger | 10 | 2 | 8 | 0 | 0 | 25 | 44 | 0 | 6 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2023 - SUN D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Blue Knights | Holly Hobbs | 10 | 6 | 2 | 2 | 0 | 24 | 17 | 0 | 20 |
| Stick-Phil-A | Sean Strumpf | 10 | 5 | 4 | 1 | 0 | 29 | 27 | 0 | 16 |
| Smirnoff Icers | Michael Farace | 10 | 4 | 5 | 1 | 0 | 26 | 24 | 0 | 13 |
| Sharks | Christopher Vasilas | 10 | 3 | 4 | 3 | 0 | 18 | 27 | 0 | 12 |
| Rickety Crickets | Justin Tonczyczyn|Dustin Hui | 10 | 2 | 5 | 3 | 0 | 24 | 26 | 0 | 9 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Summer 2023 - SUN MREC
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Slashing Pumpkins | Jenny Olkewicz|George Contreras | 10 | 7 | 2 | 1 | 0 | 30 | 19 | 0 | 22 |
| Count Puckula | Andra Whitt | 10 | 5 | 4 | 1 | 0 | 21 | 16 | 0 | 16 |
| DCHLadies Rec | Emily Yox | 10 | 5 | 4 | 1 | 0 | 19 | 19 | 0 | 16 |
| Puck Dragons | Derek O'Halloran | 10 | 4 | 5 | 0 | 1 | 23 | 24 | 0 | 13 |
| Crazy 8s | Sal Corasanti | 10 | 1 | 6 | 3 | 0 | 19 | 34 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
