Spring 2018 - ROLLER D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Rough Ryders | Dan Rid. | 10 | 7 | 3 | 0 | 0 | 71 | 31 | 0 | 14 |
| Flint Tropics | Adam Tay. | 10 | 7 | 3 | 0 | 0 | 71 | 68 | 0 | 14 |
| Hurricanes A | Eddie Owe. | 10 | 5 | 5 | 0 | 0 | 56 | 45 | 0 | 10 |
| Electric Sheep | Matt Mor. | 10 | 3 | 6 | 1 | 0 | 63 | 62 | 0 | 7 |
| Blades of Steel | Dan Bag. | 10 | 3 | 7 | 0 | 0 | 47 | 78 | 0 | 6 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
||||||||||
Spring 2018 - ROLLER D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Little BIG Men | Craig Str. | 10 | 8 | 1 | 1 | 0 | 87 | 52 | 0 | 17 |
| Banditos | Kevin Kli. | 10 | 6 | 2 | 2 | 0 | 64 | 50 | 0 | 14 |
| Monarchs | Dan Rid. | 10 | 4 | 5 | 1 | 0 | 51 | 58 | 0 | 9 |
| Wheelers | Al VO | 10 | 3 | 7 | 0 | 0 | 35 | 75 | 0 | 6 |
| Hurricanes B | Eddie Owe. | 10 | 1 | 8 | 1 | 0 | 30 | 56 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
||||||||||
