Spring 2018 - WED D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| TNT | Chris Thorp | 10 | 8 | 1 | 1 | 0 | 32 | 11 | 0 | 25 |
| Barbarians | Brian Keefe | 10 | 6 | 3 | 1 | 0 | 44 | 27 | 0 | 19 |
| Lords of the Rink | Heath Kal. | 10 | 4 | 5 | 1 | 0 | 34 | 31 | 0 | 12 |
| Crease Crashers | Joe Fruscione | 10 | 3 | 4 | 2 | 1 | 20 | 28 | 0 | 12 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
||||||||||
Spring 2018 - WED D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade Runners | Simon Kanter | 10 | 5 | 3 | 2 | 0 | 31 | 28 | 0 | 17 |
| Green Monkeys | Joel Hoard | 10 | 4 | 5 | 1 | 0 | 28 | 32 | 0 | 13 |
| Ugly Pucklings | Alison Cheetham | 10 | 4 | 6 | 0 | 0 | 29 | 41 | 0 | 12 |
| Blue Steal | Tway Twele | 10 | 2 | 8 | 0 | 0 | 22 | 42 | 0 | 6 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
||||||||||
Spring 2018 - WED Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Eyelanders | Mario Blautzik | 10 | 6 | 1 | 2 | 1 | 30 | 19 | 0 | 21 |
| Lucky Puckz | Mike Com.|Lisa Burch | 10 | 5 | 2 | 2 | 1 | 32 | 28 | 0 | 18 |
| Don Cherry Pickers | Will Saar | 10 | 5 | 3 | 2 | 0 | 20 | 21 | 0 | 16 |
| Woo Tang Clan | Lindsey Migliore | 10 | 5 | 4 | 1 | 0 | 34 | 28 | 0 | 16 |
| Puck Mafia | Carolyn Ellison|Jason Stitcha | 10 | 3 | 5 | 1 | 1 | 20 | 25 | 0 | 11 |
| Gwendolyn Black Knights | David Altschuler | 10 | 3 | 6 | 1 | 0 | 17 | 21 | 0 | 9 |
| Rogue One Timers | Joe Fruscione | 10 | 2 | 5 | 3 | 0 | 30 | 41 | 0 | 8 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
||||||||||
