Fall 2018 - WED D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| TNT | Chris Thorp | 10 | 9 | 0 | 1 | 0 | 28 | 4 | 0 | 19 |
| Barbarians | Brian Keefe | 10 | 4 | 4 | 2 | 0 | 32 | 18 | 1 | 11 |
| Lords of the Rink | Heath Kal.|Natalie Par. | 10 | 3 | 4 | 3 | 0 | 21 | 23 | -1 | 8 |
| Crease Crashers | Joe Fruscione | 10 | 2 | 4 | 4 | 0 | 20 | 21 | 0 | 8 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Fall 2018 - WED D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Monkeys | Joel Hoard|Natalie Par. | 10 | 7 | 2 | 1 | 0 | 33 | 27 | -1 | 14 |
| Blue Steal | Joe Shea | 10 | 3 | 6 | 1 | 0 | 24 | 29 | 1 | 8 |
| Blade Runners | Simon Kanter | 10 | 3 | 6 | 1 | 0 | 18 | 30 | 0 | 7 |
| Ugly Pucklings | Boris Senatorov | 10 | 2 | 7 | 1 | 0 | 16 | 40 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Fall 2018 - WED Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Woo Tang Clan | Lindsey Migliore | 10 | 7 | 1 | 2 | 0 | 51 | 21 | 0 | 16 |
| Lucky Puckz | Mike Com.|Lisa Burch | 10 | 7 | 2 | 1 | 0 | 27 | 27 | 0 | 15 |
| Gwendolyn Black Knights | David Altschuler | 10 | 5 | 5 | 0 | 0 | 27 | 29 | 0 | 10 |
| Eyelanders | Mario Blautzik | 10 | 3 | 5 | 2 | 0 | 28 | 28 | 0 | 8 |
| Puck Mafia | Carolyn Ellison|Jason Stitcha | 10 | 2 | 6 | 2 | 0 | 18 | 30 | 0 | 6 |
| Rogue One Timers | Derek O'Halloran | 10 | 2 | 7 | 1 | 0 | 18 | 34 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
