Winter 2019 - SUN D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercury Rising | Daniel Ruberg | 10 | 6 | 3 | 1 | 0 | 26 | 18 | 0 | 13 |
| Puck University | Jason Makstein|Joe Fruscione | 10 | 5 | 3 | 2 | 0 | 28 | 29 | 0 | 12 |
| The Goldsteins | Chris Thorp | 10 | 4 | 3 | 3 | 0 | 36 | 30 | 0 | 11 |
| Red Coats | Ariel Aquino | 10 | 4 | 4 | 2 | 0 | 30 | 29 | 0 | 10 |
| Puck Buddies | Sarav Rajan | 10 | 4 | 6 | 0 | 0 | 26 | 32 | 0 | 8 |
| Lizards | Bill Weeks|Brennan Giuffre | 10 | 2 | 6 | 2 | 0 | 27 | 35 | 0 | 6 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Winter 2019 - SUN D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Ball Hogs | Mel Makstein | 10 | 7 | 0 | 3 | 0 | 43 | 25 | 0 | 17 |
| Funkmasters Redux | Keith Ingram | 10 | 6 | 3 | 1 | 0 | 44 | 39 | 0 | 13 |
| YoungBloods | Josh Bush|Greg Kessler | 10 | 4 | 4 | 2 | 0 | 33 | 33 | 0 | 10 |
| Untouchables | Tway Twele | 10 | 4 | 4 | 2 | 0 | 61 | 49 | 0 | 10 |
| Gorilla Gang | Michael Thomas | 10 | 2 | 7 | 1 | 0 | 36 | 55 | 0 | 5 |
| Jagr Bombs | Daniel Ruberg | 10 | 1 | 6 | 3 | 0 | 32 | 48 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Winter 2019 - SUN D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Arabian Knights | Abdul Rahimi|Becca Newman | 10 | 7 | 2 | 1 | 0 | 31 | 12 | 0 | 15 |
| Stingrays | Ken Suzuki | 10 | 6 | 3 | 1 | 0 | 42 | 36 | 0 | 13 |
| Goonies | Ben Purse|Rachel Israel | 10 | 5 | 5 | 0 | 0 | 25 | 31 | 0 | 10 |
| The All Blacks | Jason Laliberte | 10 | 3 | 4 | 3 | 0 | 24 | 27 | 0 | 9 |
| Irate Puck Assassins | Heath Kal.|Natalie Par. | 10 | 4 | 6 | 0 | 0 | 31 | 34 | 0 | 8 |
| Zambronies | Phil Glazier | 10 | 2 | 7 | 1 | 0 | 25 | 38 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Winter 2019 - SUN D4 - Metropolitan
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| CRAZY 8s | Sal Corasanti|Kyle Saltsman | 10 | 8 | 2 | 0 | 0 | 27 | 14 | 0 | 16 |
| High Rollers | Aubrey Keech | 10 | 7 | 1 | 2 | 0 | 33 | 15 | 0 | 16 |
| Gwendolyn Gladiators | Joe Abbott | 10 | 3 | 6 | 1 | 0 | 16 | 30 | 0 | 7 |
| First Ladies - Eleanor | Jess Narod | 10 | 2 | 5 | 3 | 0 | 10 | 14 | 0 | 7 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Winter 2019 - SUN D4 - Atlantic
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Stick Magnets | Andrew Glatfelter|Jason Boig | 10 | 7 | 3 | 0 | 0 | 29 | 21 | 0 | 14 |
| Flying Hellfish | Sep Fraunhoffer | 10 | 4 | 5 | 1 | 0 | 22 | 29 | 0 | 9 |
| First Ladies - Jacqueline | Emily Summers|Rachel Israel | 10 | 2 | 6 | 2 | 0 | 10 | 15 | 0 | 6 |
| Gwendolyn Blue Knights | Jake Morris|Becca Newman | 10 | 2 | 7 | 1 | 0 | 13 | 22 | 0 | 5 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
Winter 2019 - SUN Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucky 7s | Sal Corasanti | 10 | 7 | 3 | 0 | 0 | 24 | 18 | 0 | 14 |
| Midnight Ryders | Aubrey Keech | 10 | 5 | 4 | 1 | 0 | 23 | 23 | 0 | 11 |
| Gwendolyn Knightmare | Ben Berger | 10 | 5 | 4 | 1 | 0 | 23 | 19 | 0 | 11 |
| The Hockey Dead | Derek O'Halloran | 10 | 3 | 5 | 2 | 0 | 24 | 29 | 0 | 8 |
| Slashing Pumpkins | Josh Kumpf | 10 | 3 | 5 | 2 | 0 | 28 | 27 | 0 | 8 |
| Street Sharks | Christopher Vasilas | 10 | 3 | 5 | 2 | 0 | 22 | 28 | 0 | 8 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > GA > GF |
||||||||||
