Spring-Summer 2019 - WED M1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Lords of the Rink | Adam Marcus | 8 | 5 | 1 | 2 | 0 | 22 | 13 | 0 | 12 |
| Crease Crashers | Joe Fruscione | 8 | 4 | 2 | 2 | 0 | 19 | 15 | 0 | 10 |
| TNT | Chris Thorp | 8 | 3 | 4 | 1 | 0 | 18 | 13 | 0 | 7 |
| Barbarians | Brian Keefe | 8 | 1 | 6 | 1 | 0 | 15 | 33 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Spring-Summer 2019 - WED M2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Blade Runners | Simon Kanter | 8 | 5 | 2 | 1 | 0 | 25 | 15 | 0 | 11 |
| Blue Steal | Joe Shea | 8 | 5 | 3 | 0 | 0 | 24 | 29 | 0 | 10 |
| Gwendolyn Guardians | Teal Hinga|Aaron Broun | 8 | 3 | 3 | 2 | 0 | 25 | 22 | 0 | 8 |
| Green Monkeys | Joel Hoard | 8 | 1 | 6 | 1 | 0 | 17 | 25 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Spring-Summer 2019 - WED M3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Rogue One Timers | Derek O'Halloran | 8 | 7 | 1 | 0 | 0 | 41 | 14 | 0 | 14 |
| Lucky Puckz | Mike Com. | 8 | 4 | 3 | 1 | 0 | 21 | 20 | 0 | 9 |
| Clusterpucks | Carlos Cruz | 8 | 3 | 3 | 2 | 0 | 20 | 28 | 0 | 8 |
| Net Sticks 'n' Chill | Austin Keech|Chris Zuppa | 8 | 0 | 7 | 1 | 0 | 10 | 30 | 0 | 1 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Spring-Summer 2019 - WED MREC
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Eyelanders | Mario Blautzik | 8 | 6 | 0 | 2 | 0 | 35 | 18 | 0 | 14 |
| Puck Mafia | Carolyn Ellison|Jason Stitcha | 8 | 4 | 4 | 0 | 0 | 19 | 20 | 0 | 8 |
| Gwendolyn Black Knights | David Altschuler | 8 | 3 | 4 | 1 | 0 | 20 | 25 | 1 | 8 |
| Zero Pucks Given | Sharon Ossi | 8 | 3 | 4 | 1 | 0 | 20 | 17 | 0 | 7 |
| Frozen Chozen | Lew Fontek | 8 | 2 | 6 | 0 | 0 | 17 | 31 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
