Fall 2019 - WED Draft
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Herd of Turtles | Boris Senatorov | 8 | 5 | 2 | 1 | 0 | 33 | 19 | 0 | 11 |
| Jester's Troupe | Chris Thorp | 9 | 4 | 2 | 3 | 0 | 32 | 26 | 0 | 11 |
| Boogers | Kevin Stonesifer | 9 | 4 | 4 | 1 | 0 | 24 | 28 | 0 | 9 |
| Antifa | Joel Hoard | 9 | 3 | 3 | 3 | 0 | 22 | 20 | 0 | 9 |
| The Carlos Cruz Experience | Sumit Dulani | 9 | 0 | 5 | 4 | 0 | 10 | 28 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Fall 2019 - WED M2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Guardians | Teal Hinga|Aaron Broun | 8 | 6 | 2 | 0 | 0 | 33 | 15 | 0 | 12 |
| Blade Runners | Simon Kanter | 8 | 5 | 3 | 0 | 0 | 25 | 25 | 0 | 10 |
| Green Monkeys | Joel Hoard | 8 | 3 | 5 | 0 | 0 | 23 | 29 | 0 | 6 |
| Blue Steal | Joe Shea | 8 | 2 | 6 | 0 | 0 | 22 | 34 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Fall 2019 - WED M3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucky Puckz | Mike Com. | 8 | 5 | 0 | 3 | 0 | 31 | 18 | 0 | 13 |
| Clusterpucks | Carlos Cruz | 8 | 3 | 3 | 2 | 0 | 22 | 20 | 0 | 8 |
| Rogue One Timers | Derek O'Halloran | 8 | 3 | 4 | 1 | 0 | 14 | 19 | 0 | 7 |
| Net Sticks 'n' Chill | Austin Keech | 8 | 0 | 4 | 4 | 0 | 20 | 30 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Fall 2019 - WED MREC
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Puck Mafia | Richard Chin | 8 | 5 | 2 | 1 | 0 | 22 | 17 | 0 | 11 |
| Eyelanders | Mario Blautzik | 8 | 4 | 3 | 1 | 0 | 17 | 13 | 0 | 9 |
| Zero Pucks Given | Sharon Ossi | 8 | 4 | 3 | 1 | 0 | 17 | 13 | 0 | 9 |
| Gwendolyn Black Knights | David Altschuler | 9 | 4 | 4 | 1 | 0 | 20 | 24 | 0 | 9 |
| Frozen Chozen | Lew Fontek | 9 | 2 | 7 | 0 | 0 | 18 | 27 | 0 | 4 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
