Spring 2020 - WED Draft
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Teal Team 6 | Teal Hinga | 7 | 6 | 0 | 1 | 0 | 26 | 6 | 0 | 13 |
| Leaky Roofs | Maya Tinker | 6 | 3 | 3 | 0 | 0 | 14 | 20 | 0 | 6 |
| The Michael & Son Blues | Becca Newman | 5 | 2 | 2 | 1 | 0 | 15 | 15 | 0 | 5 |
| White Claws | Sharon Ossi | 5 | 1 | 3 | 1 | 0 | 11 | 14 | 0 | 3 |
| Schutz the Puck Up | Edie Schutz | 5 | 0 | 4 | 1 | 0 | 7 | 18 | 0 | 1 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Spring 2020 - WED M2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Guardians | Teal Hinga|Aaron Broun | 5 | 3 | 1 | 1 | 0 | 17 | 12 | 0 | 7 |
| TNT | Chris Thorp | 5 | 3 | 2 | 0 | 0 | 16 | 12 | 0 | 6 |
| Goal Diggers | Sumit Dulani|Sharon Ossi | 5 | 2 | 1 | 2 | 0 | 12 | 10 | 0 | 6 |
| Green Monkeys | Joel Hoard | 7 | 2 | 3 | 2 | 0 | 19 | 24 | 0 | 6 |
| Blade Runners | Simon Kanter | 6 | 1 | 4 | 1 | 0 | 14 | 20 | 0 | 3 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Spring 2020 - WED M3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Clusterpucks | Carlos Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Sticks 'n' Chill | Austin Keech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogue One Timers | Derek O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
Spring 2020 - WED MREC
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Eyelanders | Mario Blautzik | 6 | 4 | 0 | 2 | 0 | 28 | 14 | 0 | 10 |
| Lucky Puckz | Mike Com. | 7 | 4 | 1 | 2 | 0 | 28 | 13 | 0 | 10 |
| Cluster Pucks | Jaime Jacobson | 7 | 3 | 2 | 2 | 0 | 21 | 19 | 0 | 8 |
| Puck Mafia | Richard Chin | 6 | 2 | 3 | 1 | 0 | 12 | 20 | 0 | 5 |
| Zero Pucks Given | Sharon Ossi|Sumit Dulani | 5 | 2 | 3 | 0 | 0 | 10 | 13 | 0 | 4 |
| Gwendolyn Black Knights | David Altschuler | 6 | 1 | 4 | 1 | 0 | 10 | 17 | 0 | 3 |
| Frozen Chozen | Lew Fontek | 5 | 1 | 4 | 0 | 0 | 8 | 21 | 0 | 2 |
| GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
||||||||||
