Hurricanes B (HRCB)
ROLLER D2 division, Spring 2018 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 3/5/2018 | 9:30 PM | Hurricanes B | vs | Wheelers | L | 4 - 6 (Recap) |
| 3/12/2018 | 10:15 PM | Hurricanes B | vs | Monarchs | L | 5 - 8 (Recap) |
| 3/19/2018 | 9:30 PM | Hurricanes B | vs | Electric Sheep | L | 2 - 11 (Recap) |
| 3/26/2018 | 9:30 PM | Hurricanes B | vs | Little BIG Men | L | 2 - 7 (Recap) |
| 4/9/2018 | 9:30 PM | Wheelers | vs | Hurricanes B | L | 4 - 3 (Recap) |
| 4/16/2018 | 8:00 PM | Hurricanes B | vs | Banditos | L | 4 - 6 (Recap) |
| 4/23/2018 | 9:30 PM | Little BIG Men | vs | Hurricanes B | T | 6 - 6 (Recap) |
| 4/30/2018 | 9:30 PM | Hurricanes B | vs | Banditos | L | 4 - 8 (Recap) |
| 5/21/2018 | 8:00 PM | Monarchs | vs | Hurricanes B | W | 0 - 0 (Recap) |
| 6/4/2018 | 11:00 PM | Wheelers | vs | Hurricanes B | L | 0 - 0 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G | Eddie Owe. | M | 5 | 12 | 4 | 0 | 16 | 6 | 3.20 | 0 | 0 | ||
| Nick Ber. | M | 7 | 4 | 4 | 1 | 9 | 0 | 1.29 | 0 | 0 | |||
| Geoff How. | M | 8 | 3 | 4 | 2 | 9 | 1 | 1.13 | 0 | 0 | |||
| Steven Heg. | M | 6 | 6 | 2 | 0 | 8 | 3 | 1.33 | 2 | 1 | |||
| Seth Deneroff | M | 8 | 3 | 0 | 1 | 4 | 1 | 0.50 | 0 | 0 | |||
| Paul Daw. | M | 4 | 2 | 2 | 0 | 4 | 0 | 1.00 | 0 | 0 | |||
| Brent Daw. | M | 8 | 0 | 3 | 1 | 4 | 0 | 0.50 | 0 | 0 | |||
| G* | Brian Pan. | M | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Lynna Nguyen | F | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Ben Pay. | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Gor. | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Randy Scope (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Brian Pan. | M | 7 | 0 | 6 | 1 | 0 | 293 | 241 | 52 | 7.43 | 0.823 | |
| G | Bill Enright (sub) | M | 1 | 0 | 1 | 0 | 0 | 38 | 34 | 4 | 4.00 | 0.895 | |
| C | G | Eddie Owe. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
