Zach Buswell
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Lords of the Rink | WED | M1 | Spring-Summer 2019 | 8 | 4 | 3 | 0 | 7 | 1 | 0.88 | 0 | 0 |
| Blade Runners | WED | M2 | Spring-Summer 2019 | 9 | 6 | 8 | 1 | 15 | 1 | 1.67 | 2 | 1 |
| Blade Runners | WED | M2 | Fall 2019 | 10 | 5 | 6 | 3 | 14 | 1 | 1.40 | 0 | 0 |
| Boogers | WED | Draft | Fall 2019 | 10 | 11 | 7 | 0 | 18 | 0 | 1.80 | 0 | 0 |
| Puck University | SUN | D1 | Fall 2019 | 4 | 1 | 2 | 0 | 3 | 0 | 0.75 | 2 | 1 |
| No Regretzkys | SUN | D2 | Spring 2020 | 5 | 2 | 4 | 0 | 6 | 1 | 1.20 | 0 | 0 |
| Puck University | SUN | D1 | Spring 2020 | 6 | 7 | 3 | 1 | 11 | 1 | 1.83 | 0 | 0 |
| Blade Runners | WED | M2 | Spring 2020 | 5 | 1 | 3 | 1 | 5 | 0 | 1.00 | 0 | 0 |
| Teal Team 6 | WED | Draft | Spring 2020 | 7 | 8 | 5 | 0 | 13 | 1 | 1.86 | 0 | 0 |
| Hellfish | SUN | D1 | Fall 2022 | 5 | 6 | 1 | 1 | 8 | 0 | 1.60 | 0 | 0 |
| Team White | THURS | D1 | Fall 2022 | 4 | 5 | 2 | 0 | 7 | 2 | 1.75 | 0 | 0 |
| Fru’s Blue Crew | THURS | Pro | Winter 2023 | 8 | 6 | 6 | 6 | 18 | 1 | 2.25 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2023 | 4 | 2 | 0 | 0 | 2 | 0 | 0.50 | 0 | 0 |
| Hungry Dangles | THURS | D1 | Spring 2023 | 7 | 10 | 5 | 0 | 15 | 2 | 2.14 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Summer 2023 | 4 | 1 | 2 | 3 | 6 | 0 | 1.50 | 0 | 0 |
| The Ones | THURS | D1 | Summer 2023 | 7 | 7 | 1 | 2 | 10 | 1 | 1.43 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2023 | 4 | 3 | 1 | 2 | 6 | 0 | 1.50 | 0 | 0 |
| The Ones | THURS | D1 | Fall 2023 | 8 | 9 | 8 | 3 | 20 | 2 | 2.50 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Winter 2024 | 4 | 2 | 1 | 1 | 4 | 2 | 1.00 | 0 | 0 |
| The Ones | THURS | D1 | Winter 2024 | 5 | 1 | 8 | 0 | 9 | 0 | 1.80 | 0 | 0 |
| Sam Brinker Nation | THURS | Draft | Spring 2024 | 8 | 7 | 6 | 4 | 17 | 2 | 2.13 | 0 | 0 |
| Goalactic Empire | THURS | D1 | Summer-Fall 2024 | 9 | 3 | 7 | 3 | 13 | 1 | 1.44 | 0 | 0 |
| Desert Penguins | ROLLER | Rec | Fall 2024 | 8 | 4 | 4 | 1 | 9 | 1 | 1.13 | 0 | 0 |
| Seal Team Sticks | THURS | D1 | Fall-Winter 2025 | 9 | 4 | 6 | 1 | 11 | 2 | 1.22 | 0 | 0 |
| Desert Penguins | ROLLER | Rec | Spring 2025 | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 |
| Total | - | 160 | 116 | 100 | 33 | 249 | 22 | 1.49 | 4 | 2 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
