Big Stick Diplomacy (BSD)
SUN D1 division, Fall 2023 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/10/2023 | 7:00 PM | Letterkenny Irish | vs | Big Stick Diplomacy | T | 7 - 7 (Recap) |
| 9/17/2023 | 7:00 PM | Funkmasters Redux | vs | Big Stick Diplomacy | W | 1 - 2 (Recap) |
| 9/24/2023 | 3:00 PM | Big Stick Diplomacy | vs | Funkmasters Redux | W | 4 - 1 (Recap) |
| 10/1/2023 | 6:00 PM | Big Stick Diplomacy | vs | Letterkenny Irish | L | 1 - 3 (Recap) |
| 10/8/2023 | 5:00 PM | Big Stick Diplomacy | vs | Funkmasters Redux | W | 6 - 3 (Recap) |
| 10/15/2023 | 6:00 PM | Big Stick Diplomacy | vs | Oshies 11 | L | 2 - 4 (Recap) |
| 10/22/2023 | 7:00 PM | Letterkenny Irish | vs | Big Stick Diplomacy | W | 2 - 8 (Recap) |
| 10/29/2023 | 3:00 PM | Funkmasters Redux | vs | Big Stick Diplomacy | W | 0 - 3 (Recap) |
| 11/5/2023 | 6:00 PM | Big Stick Diplomacy | vs | Oshies 11 | L | 3 - 4 (Recap) |
| 11/12/2023 | 6:00 PM | Big Stick Diplomacy | vs | Letterkenny Irish | W | 6 - 2 (Recap) |
| 12/10/2023 | 5:00 PM | Big Stick Diplomacy | vs | Letterkenny Irish | L | 3 - 4 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | James Farace | M | 7 | 9 | 5 | 1 | 15 | 2 | 2.14 | 2 | 1 | ||
| G | Aaron Broun | M | 9 | 8 | 1 | 0 | 9 | 1 | 1.00 | 0 | 0 | ||
| Mitch Cratty | M | 5 | 6 | 2 | 1 | 9 | 1 | 1.80 | 0 | 0 | |||
| Sam Brinker | M | 9 | 2 | 2 | 4 | 8 | 0 | 0.89 | 0 | 0 | |||
| Jonathan Jasmin-Benoit | M | 3 | 2 | 3 | 3 | 8 | 1 | 2.67 | 0 | 0 | |||
| G | Sumit Dulani | M | 10 | 1 | 4 | 2 | 7 | 0 | 0.70 | 0 | 0 | ||
| Melissa Karp | F | 7 | 3 | 2 | 1 | 6 | 1 | 0.86 | 0 | 0 | |||
| Zach Buswell | M | 4 | 3 | 1 | 2 | 6 | 0 | 1.50 | 0 | 0 | |||
| G | Cara Burgess | F | 4 | 0 | 1 | 1 | 2 | 0 | 0.50 | 0 | 0 | ||
| Teal Hinga | F | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 2 | 1 | |||
| C | G* | Ben Berger | M | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Jeff VanDenbergh | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nick Mozer | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Altmann (sub) | M | 1 | 1 | 4 | 1 | 6 | 0 | 6.00 | 0 | 0 | |||
| Eric Lindberg (sub) | M | 3 | 4 | 0 | 1 | 5 | 2 | 1.67 | 0 | 0 | |||
| Pete Hackeman (sub) | M | 1 | 2 | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 1 | 1 | 1 | 1 | 3 | 0 | 3.00 | 0 | 0 | |||
| Kevin Lee (sub) | M | 4 | 0 | 3 | 0 | 3 | 0 | 0.75 | 0 | 0 | |||
| Simon Kanter (sub) | M | 3 | 0 | 2 | 0 | 2 | 0 | 0.67 | 0 | 0 | |||
| Mehul Bhatnagar (sub) | M | 2 | 1 | 0 | 0 | 1 | 1 | 0.50 | 4 | 2 | |||
| Matt Kowalski (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Colleen Murphy (sub) | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Brian Bowen (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Mike Grant (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Rachel Israel (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Jason Makstein (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brennan Giuffre (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brian Griffin (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lindsey Hightower (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Devin DeCarlo (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Chris Thorp (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sam Sheppard (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Haley McC. (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brendan McLaughlin (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joshua Miller (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jajean Rose (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nick Franson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Justin Yarros (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G* | Ben Berger | M | 11 | 6 | 4 | 1 | 1 | 41 | 10 | 30 | 2.73 | 0.250 | |
| G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Cara Burgess | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | James Farace | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
