Mitch Cratty
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Stick Diplomacy | SUN | D1 | Summer 2021 | 4 | 3 | 1 | 0 | 4 | 0 | 1.00 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2021 | 3 | 5 | 1 | 0 | 6 | 1 | 2.00 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Summer 2022 | 6 | 3 | 2 | 1 | 6 | 1 | 1.00 | 2 | 1 |
| Hellfish | SUN | D1 | Fall 2022 | 6 | 4 | 3 | 1 | 8 | 0 | 1.33 | 0 | 0 |
| Team White | THURS | D1 | Fall 2022 | 4 | 3 | 2 | 0 | 5 | 1 | 1.25 | 0 | 0 |
| Fru’s Blue Crew | THURS | Pro | Winter 2023 | 4 | 7 | 1 | 1 | 9 | 0 | 2.25 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2023 | 5 | 4 | 0 | 0 | 4 | 0 | 0.80 | 0 | 0 |
| Hungry Dangles | THURS | D1 | Spring 2023 | 7 | 6 | 1 | 2 | 9 | 2 | 1.29 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Summer 2023 | 3 | 2 | 2 | 1 | 5 | 1 | 1.67 | 0 | 0 |
| The Ones | THURS | D1 | Summer 2023 | 7 | 3 | 1 | 3 | 7 | 1 | 1.00 | 0 | 0 |
| Big Stick Diplomacy | SUN | D1 | Fall 2023 | 5 | 6 | 2 | 1 | 9 | 1 | 1.80 | 0 | 0 |
| The Ones | THURS | D1 | Fall 2023 | 5 | 2 | 7 | 0 | 9 | 0 | 1.80 | 0 | 0 |
| Nightmare Ninjas | THURS | D1 | Fall-Winter 2025 | 1 | 2 | 4 | 1 | 7 | 0 | 7.00 | 0 | 0 |
| Total | - | 60 | 50 | 27 | 11 | 88 | 8 | 1.86 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
