Hunter Haddad
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Hellfish | SUN | D2 | Fall 2021 | 9 | 2 | 3 | 0 | 5 | 2 | 0.56 | 6 | 3 |
| Team Broun | WED | D1 | Spring 2022 | 7 | 3 | 4 | 2 | 9 | 0 | 1.29 | 0 | 0 |
| Hellfish | SUN | D2 | Summer 2022 | 8 | 4 | 3 | 1 | 8 | 0 | 1.00 | 2 | 1 |
| Rickety Crickets | SUN | D3 | Summer 2022 | 6 | 2 | 3 | 0 | 5 | 1 | 0.83 | 0 | 0 |
| Evansteins | WED | D1 | Summer 2022 | 12 | 3 | 3 | 0 | 6 | 0 | 0.50 | 2 | 1 |
| Trashers | WED | D2 | Summer 2022 | 10 | 4 | 2 | 2 | 8 | 0 | 0.80 | 0 | 0 |
| The Whale | WED | D2 | Summer 2023 | 7 | 4 | 2 | 0 | 6 | 0 | 0.86 | 0 | 0 |
| Red Raiders | WED | Rec | Summer 2023 | 3 | 7 | 3 | 1 | 11 | 3 | 3.67 | 2 | 1 |
| Rickety Crickets | SUN | D3 | Fall 2022 | 10 | 5 | 6 | 0 | 11 | 0 | 1.10 | 2 | 1 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2022 | 10 | 4 | 7 | 1 | 12 | 2 | 1.20 | 5 | 1 |
| Trashers | WED | D2 | Fall 2022 | 10 | 6 | 3 | 1 | 10 | 1 | 1.00 | 0 | 0 |
| The Whale | WED | Rec | Fall 2022 | 12 | 6 | 7 | 3 | 16 | 2 | 1.33 | 2 | 1 |
| Team Black | THURS | D1 | Fall 2022 | 5 | 0 | 5 | 0 | 5 | 0 | 1.00 | 0 | 0 |
| Ghering Up For An Ass Whoopin | SAT | D1 | Fall 2022 | 6 | 2 | 1 | 0 | 3 | 1 | 0.50 | 0 | 0 |
| The Whale | WED | Rec | Winter 2023 | 9 | 7 | 3 | 0 | 10 | 2 | 1.11 | 0 | 0 |
| Trashers | WED | D2 | Winter 2023 | 9 | 8 | 4 | 1 | 13 | 1 | 1.44 | 2 | 1 |
| Big Game Hunters | THURS | Pro | Winter 2023 | 8 | 1 | 3 | 3 | 7 | 0 | 0.88 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2023 | 7 | 4 | 3 | 2 | 9 | 1 | 1.29 | 2 | 1 |
| Rickety Crickets | SUN | D3 | Winter 2023 | 10 | 1 | 6 | 0 | 7 | 1 | 0.70 | 2 | 1 |
| Funkmasters Redux | SUN | D1 | Winter 2023 | 8 | 3 | 0 | 0 | 3 | 1 | 0.38 | 0 | 0 |
| Trashers | WED | D2 | Spring 2023 | 10 | 14 | 4 | 1 | 19 | 1 | 1.90 | 2 | 1 |
| The Whale | WED | Rec | Spring 2023 | 9 | 13 | 6 | 0 | 19 | 2 | 2.11 | 0 | 0 |
| Hungry Dangles | THURS | D1 | Spring 2023 | 10 | 1 | 2 | 0 | 3 | 0 | 0.30 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Summer 2023 | 9 | 6 | 3 | 1 | 10 | 1 | 1.11 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Summer 2023 | 8 | 2 | 2 | 0 | 4 | 0 | 0.50 | 0 | 0 |
| Rickety Crickets | SUN | D3 | Summer 2023 | 6 | 4 | 1 | 1 | 6 | 1 | 1.00 | 0 | 0 |
| Orange Crush | ROLLER | D2 | Summer 2023 | 6 | 5 | 7 | 0 | 12 | 2 | 2.00 | 0 | 0 |
| Blues Clues | THURS | D1 | Summer 2023 | 7 | 2 | 0 | 4 | 6 | 0 | 0.86 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2023 | 11 | 1 | 4 | 2 | 7 | 0 | 0.64 | 0 | 0 |
| Rickety Crickets | SUN | D3 | Fall 2023 | 10 | 17 | 4 | 2 | 23 | 6 | 2.30 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Fall 2023 | 9 | 5 | 4 | 3 | 12 | 0 | 1.33 | 0 | 0 |
| The Whale | WED | D2 | Fall 2023 | 8 | 0 | 5 | 0 | 5 | 0 | 0.63 | 0 | 0 |
| The Ones | THURS | D1 | Fall 2023 | 6 | 3 | 1 | 1 | 5 | 0 | 0.83 | 0 | 0 |
| Orange Crush | ROLLER | D2 | Winter 2024 | 7 | 4 | 6 | 0 | 10 | 0 | 1.43 | 0 | 0 |
| Slashing Pumpkins | SUN | D3 | Winter 2024 | 10 | 11 | 4 | 0 | 15 | 3 | 1.50 | 0 | 0 |
| Funkmasters Redux | SUN | D1 | Winter 2024 | 8 | 0 | 3 | 0 | 3 | 0 | 0.38 | 4 | 2 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2024 | 9 | 2 | 4 | 1 | 7 | 0 | 0.78 | 0 | 0 |
| The Ones | THURS | D1 | Winter 2024 | 7 | 6 | 2 | 1 | 9 | 0 | 1.29 | 0 | 0 |
| The Whale | WED | D2 | Winter 2024 | 9 | 5 | 4 | 1 | 10 | 1 | 1.11 | 0 | 0 |
| Kraken Beers | THURS | Draft | Spring 2024 | 9 | 4 | 5 | 2 | 11 | 1 | 1.22 | 0 | 0 |
| The Whale | WED | D2 | Summer 2024 | 6 | 3 | 2 | 0 | 5 | 0 | 0.83 | 6 | 3 |
| Funkmasters Redux | SUN | D1 | Summer 2024 | 7 | 2 | 2 | 1 | 5 | 0 | 0.71 | 4 | 2 |
| Gwendolyn Blue Dragons | SUN | D2 | Summer 2024 | 7 | 1 | 3 | 0 | 4 | 0 | 0.57 | 0 | 0 |
| Trashers | WED | D2 | Fall 2024 | 1 | 2 | 5 | 0 | 7 | 1 | 7.00 | 2 | 1 |
| Wookies of the Year | THURS | D1 | Summer-Fall 2024 | 9 | 4 | 2 | 2 | 8 | 0 | 0.89 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Fall 2024 | 9 | 5 | 4 | 1 | 10 | 3 | 1.11 | 2 | 1 |
| Udderly Ridiculous | SUN | D1 | Fall 2024 | 7 | 1 | 2 | 3 | 6 | 1 | 0.86 | 2 | 1 |
| Desert Penguins | ROLLER | Rec | Fall 2024 | 9 | 5 | 2 | 0 | 7 | 0 | 0.78 | 2 | 1 |
| Big Rizz | THURS | D1 | Fall-Winter 2025 | 10 | 7 | 5 | 3 | 15 | 0 | 1.50 | 2 | 1 |
| Trashers | WED | D2 | Winter 2025 | 4 | 1 | 0 | 0 | 1 | 0 | 0.25 | 0 | 0 |
| Gwendolyn Blue Dragons | SUN | D2 | Winter 2025 | 4 | 2 | 1 | 0 | 3 | 0 | 0.75 | 2 | 1 |
| Udderly Ridiculous | SUN | D1 | Winter 2025 | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| New FA Team | ROLLER | Rec | Spring 2025 | 2 | 3 | 0 | 0 | 3 | 1 | 1.50 | 0 | 0 |
| Desert Penguins | ROLLER | Rec | Spring 2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 412 | 218 | 170 | 47 | 435 | 42 | 1.15 | 55 | 26 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
