Orange Crush (OC)
ROLLER D2 division, Summer 2023 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 7/24/2023 | 9:30 PM | Orange Crush | vs | Scared Shotless | W | 7 - 6 OT (Recap) |
| 7/31/2023 | 7:00 PM | Rat Pack | vs | Orange Crush | W | 5 - 6 (Recap) |
| 8/7/2023 | 9:30 PM | 44s | vs | Orange Crush | L | 6 - 5 OT (Recap) |
| 8/21/2023 | 7:50 PM | Orange Crush | vs | High Rollers D2 | W | 8 - 5 (Recap) |
| 8/28/2023 | 7:00 PM | Orange Crush | vs | High Rollers D2 | W | 4 - 3 (Recap) |
| 9/11/2023 | 7:00 PM | Purple Liners | vs | Orange Crush | L | 4 - 3 (Recap) |
| 9/25/2023 | 8:40 PM | Dewey Park Danglers | vs | Orange Crush | L | 9 - 8 OT (Recap) |
| 10/2/2023 | 7:50 PM | Twisted Wrister | vs | Orange Crush | L | 7 - 6 (Recap) |
| 10/9/2023 | 10:20 PM | Rat Pack | vs | Orange Crush | W | 4 - 5 OT (Recap) |
| 10/23/2023 | 9:30 PM | Ridge Raptors | vs | Orange Crush | W | 2 - 3 OT (Recap) |
| 11/6/2023 | 9:30 PM | Dewey Park Danglers | vs | Orange Crush | W | 3 - 8 (Recap) |
| 11/20/2023 | 8:50 PM | Orange Crush | vs | Ridge Raptors | L | 2 - 3 OT (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Frantzen | M | 9 | 16 | 9 | 0 | 25 | 7 | 2.78 | 0 | 0 | |||
| Tom Guarrieri | M | 7 | 12 | 4 | 0 | 16 | 4 | 2.29 | 0 | 0 | |||
| C | G | Tom Abraham | M | 7 | 8 | 5 | 0 | 13 | 2 | 1.86 | 2 | 1 | ||
| Mike Grant | M | 7 | 9 | 3 | 0 | 12 | 1 | 1.71 | 0 | 0 | |||
| Hunter Haddad | M | 6 | 5 | 7 | 0 | 12 | 2 | 2.00 | 0 | 0 | |||
| Brian Piernikowski | M | 6 | 6 | 4 | 0 | 10 | 2 | 1.67 | 0 | 0 | |||
| Joey Walters-Nest | M | 5 | 4 | 4 | 0 | 8 | 2 | 1.60 | 0 | 0 | |||
| G* | Ryan Delia | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 2 | 1 | ||
| E Sub 3 (sub) | M | 2 | 5 | 0 | 0 | 5 | 4 | 2.50 | 0 | 0 | |||
| Joseph Iosue (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Jajean Rose (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Andrea Iosue (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ryan Delia | M | 12 | 7 | 5 | 0 | 0 | 0 | -57 | 57 | 4.75 | - | |
| C | G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
