Aimee Miller
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| NFTs | SUN | D4 | Summer 2022 | 7 | 8 | 7 | 0 | 15 | 0 | 2.14 | 0 | 0 | 
| Count Puckula | SUN | D4 | Fall 2022 | 6 | 4 | 1 | 0 | 5 | 1 | 0.83 | 0 | 0 | 
| Count Puckula | SUN | Rec | Winter 2023 | 9 | 4 | 0 | 2 | 6 | 1 | 0.67 | 6 | 3 | 
| Lady Byng Blossoms | NWBHL | NWBHL | NWBHL 2023 | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | 
| Count Puckula | SUN | MREC | Summer 2023 | 6 | 3 | 2 | 0 | 5 | 1 | 0.83 | 0 | 0 | 
| Count Puckula | SUN | Rec | Fall 2023 | 6 | 3 | 2 | 0 | 5 | 0 | 0.83 | 0 | 0 | 
| Count Puckula | SUN | Rec | Winter 2024 | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 2 | 1 | 
| Big Deke Energy | SUN | D3 | Summer 2024 | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 0 | 0 | 
| Total | - | 47 | 22 | 16 | 2 | 40 | 3 | 0.85 | 8 | 4 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
