Count Puckula (CPK)
SUN D4 division, Fall 2022 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 8/14/2022 | 12:00 PM | Crazy 8s | vs | Count Puckula | W | 2 - 3 (Recap) |
| 8/28/2022 | 10:00 AM | Count Puckula | vs | Puck Dragons | L | 3 - 9 (Recap) |
| 9/11/2022 | 11:00 AM | Count Puckula | vs | Crazy 8s | L | 1 - 6 (Recap) |
| 9/18/2022 | 2:00 PM | DCHLadies Rec | vs | Count Puckula | L | 3 - 2 OT (Recap) |
| 10/2/2022 | 2:00 PM | Count Puckula | vs | DCHLadies Rec | W | 3 - 1 (Recap) |
| 10/9/2022 | 12:00 PM | Count Puckula | vs | Crazy 8s | L | 4 - 6 (Recap) |
| 10/23/2022 | 12:00 PM | Count Puckula | vs | DCHLadies Rec | L | 3 - 5 (Recap) |
| 10/30/2022 | 11:00 AM | Puck Dragons | vs | Count Puckula | L | 2 - 1 (Recap) |
| 11/6/2022 | 10:00 AM | Crazy 8s | vs | Count Puckula | T | 2 - 2 (Recap) |
| 11/13/2022 | 12:00 PM | Puck Dragons | vs | Count Puckula | L | 6 - 1 (Recap) |
| 11/20/2022 | 12:00 PM | Puck Dragons | vs | Count Puckula | L | 6 - 0 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aimee Miller | F | 6 | 4 | 1 | 0 | 5 | 1 | 0.83 | 0 | 0 | |||
| Brennan Kuhns | M | 9 | 3 | 2 | 0 | 5 | 1 | 0.56 | 4 | 2 | |||
| G | John Chick | M | 9 | 3 | 0 | 0 | 3 | 0 | 0.33 | 0 | 0 | ||
| Stephen Jones | M | 6 | 1 | 2 | 0 | 3 | 0 | 0.50 | 2 | 1 | |||
| Dustin Hui | M | 8 | 2 | 0 | 0 | 2 | 2 | 0.25 | 2 | 1 | |||
| Bill Goldman | M | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 4 | 2 | |||
| Juan Aldape | M | 8 | 1 | 0 | 0 | 1 | 0 | 0.13 | 0 | 0 | |||
| G* | Shaun Renn | M | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| C | Andra Whitt | F | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| Allen Cho. | M | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G | Katy McGraw | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Richard O'Brien (sub) | M | 5 | 3 | 0 | 0 | 3 | 2 | 0.60 | 2 | 1 | |||
| Corey Robins (sub) | M | 3 | 3 | 0 | 0 | 3 | 2 | 1.00 | 0 | 0 | |||
| Katie DeSanto (sub) | F | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Joe Shea (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Matt Kowalski (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 2 | 1 | |||
| Michael Weinberg (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Tim Wainscott (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Jess Narod (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Alisa Hamilton (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Janette Gresham (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 2 | 1 | |||
| Hannah Giu. (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 4 | 2 | |||
| E Sub Male 2 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Matt Pierce (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Scott Bode (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Madison Lau (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sal Corasanti (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lynna Nguyen (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Toby Jon. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Aub. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Brian Schiff (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Frank Giblin (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Shaun Renn | M | 9 | 2 | 6 | 1 | 0 | 330 | 302 | 37 | 4.11 | 0.891 | |
| G | Goalie Sub 1 (sub) | N | 2 | 0 | 2 | 0 | 0 | 41 | 30 | 11 | 5.50 | 0.732 | |
| G | John Chick | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Katy McGraw | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
