Paul Gray
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridge Reapers | ROLLER | D1 | Winter 2023 | 12 | 4 | 8 | 0 | 0 | 137 | 64 | 73 | 6.08 | 0.467 |
| Ridge Reapers | ROLLER | D1 | Spring 2023 | 11 | 3 | 8 | 0 | 0 | 0 | -52 | 52 | 4.73 | - |
| Ridge Reapers | ROLLER | D1 | Summer 2023 | 8 | 5 | 3 | 0 | 0 | 0 | -41 | 41 | 5.13 | - |
| Ridge Reapers | ROLLER | D1 | Winter 2024 | 10 | 7 | 3 | 0 | 0 | 5 | -42 | 47 | 4.70 | -8.400 |
| Ridge Reapers | ROLLER | D1 | Summer 2024 | 3 | 1 | 2 | 0 | 0 | 0 | -24 | 24 | 8.00 | - |
| That's What She Said | ROLLER | D1 | Fall 2024 | 3 | 3 | 0 | 0 | 0 | 0 | -10 | 10 | 3.33 | - |
| That's What She Said | ROLLER | D1 | Spring 2025 | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 4 | 4.00 | -3.000 |
| Total | - | 48 | 23 | 25 | 0 | 0 | 143 | -108 | 251 | 5.23 | -0.755 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Purple Liners | ROLLER | D2 | Fall 2022 | 7 | 10 | 5 | 0 | 15 | 7 | 2.14 | 0 | 0 |
| Ridge Rollers | ROLLER | D2 | Winter 2023 | 10 | 11 | 6 | 0 | 17 | 4 | 1.70 | 0 | 0 |
| Purple Liners | ROLLER | D2 | Winter 2023 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Ridge Raptors | ROLLER | D2 | Spring 2023 | 9 | 12 | 8 | 0 | 20 | 5 | 2.22 | 4 | 2 |
| Ridge Reapers | ROLLER | D1 | Summer 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 |
| Ridge Raptors | ROLLER | D2 | Winter 2024 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Ridge Reapers | ROLLER | D1 | Winter 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 |
| Ridge Reapers | ROLLER | D1 | Summer 2024 | 4 | 2 | 1 | 0 | 3 | 0 | 0.75 | 0 | 0 |
| That's What She Said | ROLLER | D1 | Fall 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 39 | 36 | 21 | 0 | 57 | 16 | 0.92 | 10 | 5 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
